Employee Logs

Reset
Showing 3,201–3,225 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-11-09 20007 Balmos, Rey 05:32:34 15:01:11 Wamrus Trading Inc.
2026-11-09 60222 Mandresa, Edgar 05:20:58 15:00:50 Wamrus TKG Realty, Inc.
2026-11-09 70395 David, Eljohn 04:45:42 17:01:11 Wamrus Trading Inc.
2026-11-09 30006 Mabignay, Nicodemo 04:45:27 14:05:40 Wamrus Trading Inc.
2026-11-09 70340 Lozada, Ulyses 03:58:58 16:27:00 Wamrus Trading Inc.
2026-11-09 10313 Cadiz, Renante 03:46:36 16:15:08 Wamrus Trading Inc.
2026-11-09 60055 Peralta, Alejandro 03:45:14 21:00:16 Wamrus TKG Realty, Inc.
2026-11-09 70361 Buegis, Mark John 02:59:06 16:16:31 Wamrus Trading Inc.
2026-11-09 70351 Penaranda, Patrick Lorens 02:58:51 16:15:49 Wamrus Trading Inc.
2026-11-09 70380 Relloso, Eric 02:52:58 16:42:53 Wamrus Trading Inc.
2026-11-09 70343 Belen, Jonald 02:50:17 16:31:02 Wamrus Trading Inc.
2026-11-09 10132 Salinas, Erlie 02:49:57 16:30:22 Wamrus Trading Inc.
2026-11-09 10728 Royo, Eliseo 02:33:15 16:38:19 Wamrus Trading Inc.
2026-11-09 10203 Sollano, Luis 01:50:29 18:04:12 Wamrus Trading Inc.
2026-11-09 10393 Anido, Dennis 01:49:23 13:08:47 Wamrus Trading Inc.
2026-11-09 90234 Baldosa, Jecill 01:16:54 01:17:03 Dynamic Trestia Inc.
2026-11-09 60145 Bonilla, Ma. Lourdes 17:33:49 Wamrus Trading Inc.
2026-11-08 10031 Sigue, Sherwin 21:40:23 21:40:34 Wamrus Trading Inc.
2026-11-08 60209 Peñaranda, John Lesther 20:45:38 Wamrus TKG Realty, Inc.
2026-11-08 60056 Olleres, Elmer 20:25:37 09:03:59 Wamrus TKG Realty, Inc.
2026-11-08 60096 Rodriguez, Joseph 19:58:59 Wamrus TKG Realty, Inc.
2026-11-08 60201 Lorenzo, Marcelino 18:58:53 Wamrus TKG Realty, Inc.
2026-11-08 60036 Varde, Garry 18:20:15 07:28:11 Wamrus TKG Realty, Inc.
2026-11-08 10339 Flores, Jomell 17:41:10 Wamrus Trading Inc.
2026-11-08 90234 Baldosa, Jecill 15:50:46 01:05:15 Dynamic Trestia Inc.