Employee Logs

Reset
Showing 3,951–3,975 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-11-06 10132 Salinas, Erlie 05:53:57 15:01:25 Wamrus Trading Inc.
2026-11-06 30006 Mabignay, Nicodemo 05:52:15 17:25:16 Wamrus Trading Inc.
2026-11-06 60143 Pontica, Jane Rose 05:52:15 15:00:03 Wamrus TKG Realty, Inc.
2026-11-06 70349 Alagon, Alma 05:50:17 15:09:53 Wamrus Trading Inc.
2026-11-06 60181 Gallardo, Leilani 05:46:56 15:00:10 Wamrus TKG Realty, Inc.
2026-11-06 10672 Salvador, Jim Jim 05:46:44 18:01:32 Wamrus Trading Inc.
2026-11-06 70395 David, Eljohn 05:43:48 15:01:46 Wamrus Trading Inc.
2026-11-06 10664 Pekilan, Benson 05:43:24 19:01:05 Wamrus Trading Inc.
2026-11-06 60058 Quitoy, Erwin 05:42:50 15:00:26 Wamrus TKG Realty, Inc.
2026-11-06 10214 Magbago, Edmar 05:40:01 17:13:20 Wamrus Trading Inc.
2026-11-06 10340 Arroyo, Gilbert 05:37:22 18:04:55 Wamrus Trading Inc.
2026-11-06 10729 Hate, Junil 05:35:47 17:10:25 Wamrus Trading Inc.
2026-11-06 60141 Melencion, Lelibeth 05:30:08 15:00:18 Wamrus TKG Realty, Inc.
2026-11-06 10203 Sollano, Luis 04:54:48 16:05:42 Wamrus Trading Inc.
2026-11-06 10393 Anido, Dennis 04:54:14 16:02:36 Wamrus Trading Inc.
2026-11-06 60055 Peralta, Alejandro 04:34:34 15:00:06 Wamrus TKG Realty, Inc.
2026-11-06 42439 Bolivar, Sentra 01:21:00 22:21:49 Kegitar Home Inc.
2026-11-06 60206 Vera, Chris 20:00:16 Wamrus TKG Realty, Inc.
2026-11-06 60036 Varde, Garry 07:23:25 Wamrus TKG Realty, Inc.
2026-11-05 60208 Catubay, Joey 20:54:51 Wamrus TKG Realty, Inc.
2026-11-05 60209 Peñaranda, John Lesther 20:33:28 09:01:55 Wamrus TKG Realty, Inc.
2026-11-05 60096 Rodriguez, Joseph 19:08:56 06:00:09 Wamrus TKG Realty, Inc.
2026-11-05 60201 Lorenzo, Marcelino 19:06:32 07:02:14 Wamrus TKG Realty, Inc.
2026-11-05 60036 Varde, Garry 18:23:05 07:23:11 Wamrus TKG Realty, Inc.
2026-11-05 10459 Sarion, Joemar 18:17:04 07:03:05 Wamrus Trading Inc.