Employee Logs

Reset
Showing 5,176–5,200 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-11-01 42629 Orilla, Rochelle 09:42:42 18:50:42 Kegitar Home Inc.
2026-11-01 41146 Calvendra, Eugene 09:40:28 18:49:46 Kegitar Home Inc.
2026-11-01 42305 Bonto, Rosan 09:39:05 18:52:12 Kegitar Home Inc.
2026-11-01 42659 Bautista, John Kenshein 09:38:28 19:11:33 Kegitar Home Inc.
2026-11-01 40930 Monte De Ramos, Esmer 09:35:55 18:50:55 Kegitar Home Inc.
2026-11-01 42568 Parco, Christian 09:35:19 18:45:36 Kegitar Home Inc.
2026-11-01 20493 Ronquillo, Herwin Paul 09:33:45 18:32:00 Kegitar Home Inc.
2026-11-01 10334 Inao, Neil 09:33:30 22:02:39 Wamrus Trading Inc.
2026-11-01 42640 Pigao, Sherika 09:27:47 18:46:00 Kegitar Home Inc.
2026-11-01 42636 Laurente, Charity Jane 09:26:40 18:33:16 Kegitar Home Inc.
2026-11-01 42632 Macasa, Christian Darrel 09:26:23 14:07:29 Wamrus Trading Inc.
2026-11-01 42614 Musa, Kayla Mae 09:24:52 18:34:48 Kegitar Home Inc.
2026-11-01 42662 Garcia, John Paul 09:22:46 18:52:28 Kegitar Home Inc.
2026-11-01 42454 Mendoza, Milanie 08:57:48 18:06:52 Kegitar Home Inc.
2026-11-01 60053 Bermas, Jonalyn 08:55:51 21:00:09 Wamrus TKG Realty, Inc.
2026-11-01 42564 Morales, Mela Rose 08:55:35 18:12:34 Kegitar Home Inc.
2026-11-01 60176 Combalicer, Jenylyn 08:55:23 20:03:16 Wamrus TKG Realty, Inc.
2026-11-01 42591 Mondido, Irene 08:41:11 18:41:57 Kegitar Home Inc.
2026-11-01 60178 Fausto, Rowena 08:35:29 18:47:21 Wamrus TKG Realty, Inc.
2026-11-01 60088 Cabangon, Sherwin 08:15:31 21:04:26 Wamrus TKG Realty, Inc.
2026-11-01 60206 Vera, Chris 07:50:11 15:04:02 Wamrus TKG Realty, Inc.
2026-11-01 60226 Dominise, Noel 07:48:57 17:00:42 Wamrus TKG Realty, Inc.
2026-11-01 60200 Germones, Sherwin 07:26:05 20:00:45 Wamrus TKG Realty, Inc.
2026-11-01 60185 De Ocampo, Jaycee 07:07:10 16:07:19 Wamrus TKG Realty, Inc.
2026-11-01 60216 Oabel, Japhet 07:06:59 17:10:46 Wamrus TKG Realty, Inc.