Employee Logs

Reset
Showing 5,451–5,475 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-31 10711 Diloy, Rosalyn 05:41:32 15:18:37 Wamrus Trading Inc.
2026-10-31 20007 Balmos, Rey 05:39:36 15:00:28 Wamrus Trading Inc.
2026-10-31 42245 Hallegado, Enelyn 05:38:03 15:01:50 Wamrus Trading Inc.
2026-10-31 42174 Algario, Mike 05:37:17 22:00:15 Wamrus Trading Inc.
2026-10-31 10603 Zantua, Erika 05:36:41 15:18:52 Wamrus Trading Inc.
2026-10-31 00636 Tulyao, Dayana 05:35:29 21:48:53 Wamrus Trading Inc.
2026-10-31 70012 De Villa, Malanie 05:35:25 19:13:45 Wamrus Trading Inc.
2026-10-31 70387 Pagatpat, Malbertdan 05:35:19 19:19:15 Wamrus Trading Inc.
2026-10-31 10697 Jeco, Kenneth 05:33:22 15:15:35 Wamrus Trading Inc.
2026-10-31 10203 Sollano, Luis 05:31:28 16:01:52 Wamrus Trading Inc.
2026-10-31 60137 Doromal, ER 05:28:35 22:00:27 Wamrus TKG Realty, Inc.
2026-10-31 10385 Lara, Melvin 05:26:54 15:16:47 Wamrus Trading Inc.
2026-10-31 10669 Marasigan, Gregorio 05:26:48 21:48:44 Wamrus Trading Inc.
2026-10-31 70543 Esmeria, Celeste 05:21:27 15:19:25 Wamrus Trading Inc.
2026-10-31 10434 Castillo, Dennis 05:16:59 19:01:45 Wamrus Trading Inc.
2026-10-31 10133 Matibag, Jimmy 05:16:50 15:16:41 Wamrus Trading Inc.
2026-10-31 60214 Macasasa, Abdul 05:03:56 21:00:09 Wamrus TKG Realty, Inc.
2026-10-31 10393 Anido, Dennis 04:53:23 14:07:12 Wamrus Trading Inc.
2026-10-31 60222 Mandresa, Edgar 04:47:51 21:00:24 Wamrus TKG Realty, Inc.
2026-10-31 60201 Lorenzo, Marcelino 09:00:29 Wamrus TKG Realty, Inc.
2026-10-31 60200 Germones, Sherwin 07:01:51 Wamrus TKG Realty, Inc.
2026-10-31 10367 Dipas, Henson 06:02:35 Wamrus Trading Inc.
2026-10-30 60201 Lorenzo, Marcelino 21:07:27 09:00:54 Wamrus TKG Realty, Inc.
2026-10-30 60208 Catubay, Joey 20:56:57 09:24:29 Wamrus TKG Realty, Inc.
2026-10-30 60152 Lapurga, Vergil 18:50:55 07:57:52 Wamrus TKG Realty, Inc.