Employee Logs

Reset
Showing 8,226–8,250 of 17,293 records
Date Employee No Name Time IN Time OUT Location
2026-10-22 10394 Bernardo, Minna Christi Capella 07:49:52 17:02:10 Wamrus Trading Inc.
2026-10-22 10640 Develos, Heralyn 07:47:13 18:02:03 Wamrus Trading Inc.
2026-10-22 90117 Soria, Richard Carlo 07:46:46 17:26:28 Wamrus Trading Inc.
2026-10-22 42120 Mallillin, Jonathan 07:46:20 19:34:55 Kegitar Home Inc.
2026-10-22 10667 Ignacio, Christine Jane 07:46:16 18:14:48 Wamrus Trading Inc.
2026-10-22 10587 Garcia, Elyka Mae 07:46:13 18:14:33 Wamrus Trading Inc.
2026-10-22 60228 De Guzman, Bernabe 07:46:04 22:02:55 Wamrus TKG Realty, Inc.
2026-10-22 10675 Del Prado, Bennylyn 07:45:47 20:03:23 Wamrus Trading Inc.
2026-10-22 10185 Legarte, Conrado 07:45:08 17:00:39 Wamrus Trading Inc.
2026-10-22 70379 Porras, Flor 07:44:11 17:03:32 Wamrus Trading Inc.
2026-10-22 70364 Divina, Grecycl 07:43:51 20:02:59 Wamrus Trading Inc.
2026-10-22 60233 Ramos, Florante 07:42:15 19:00:41 Wamrus Trading Inc.
2026-10-22 70385 Valenciano, Jennifer 07:41:57 20:03:09 Wamrus Trading Inc.
2026-10-22 00634 Marquez, Dulce 07:41:04 20:02:55 Wamrus Trading Inc.
2026-10-22 10688 Tanay, Evangeline 07:40:29 19:44:45 Wamrus Trading Inc.
2026-10-22 60063 Conel, Angelito 07:36:35 20:00:09 Wamrus TKG Realty, Inc.
2026-10-22 10013 Magtibay, Charmaine 07:35:01 17:54:53 Wamrus Trading Inc.
2026-10-22 20885 Hernandez, Darlyn 07:34:51 20:07:36 Kegitar Home Inc.
2026-10-22 70003 Ayao, John Miguel 07:33:58 16:07:05 Wamrus Trading Inc.
2026-10-22 10385 Lara, Melvin 07:31:02 20:00:05 Wamrus Trading Inc.
2026-10-22 60232 Paquingan, Trinidad Jr. 07:29:47 18:04:20 Wamrus TKG Realty, Inc.
2026-10-22 42383 Dela Cruz, Sandra 07:26:53 17:04:13 Kegitar Home Inc.
2026-10-22 70372 Llanto, Robert 07:26:44 20:00:39 Wamrus Trading Inc.
2026-10-22 60020 Almosa, Niño 07:25:05 17:28:37 Wamrus TKG Realty, Inc.
2026-10-22 10318 Dailig, Christian 07:24:54 17:00:07 Wamrus Trading Inc.