Employee Logs

Reset
Showing 8,701–8,725 of 17,293 records
Date Employee No Name Time IN Time OUT Location
2026-10-21 10729 Hate, Junil 04:48:17 16:12:23 Wamrus Trading Inc.
2026-10-21 10728 Royo, Eliseo 04:36:15 17:32:55 Wamrus Trading Inc.
2026-10-21 10669 Marasigan, Gregorio 03:13:55 22:01:08 Wamrus Trading Inc.
2026-10-21 10203 Sollano, Luis 01:57:37 16:04:45 Wamrus Trading Inc.
2026-10-21 10393 Anido, Dennis 01:54:54 16:03:51 Wamrus Trading Inc.
2026-10-21 60152 Lapurga, Vergil 07:27:50 Wamrus TKG Realty, Inc.
2026-10-21 42647 Tallara, Daniel Riggor Danrigg 22:25:26 Kegitar Home Inc.
2026-10-20 60208 Catubay, Joey 21:50:35 09:07:45 Wamrus TKG Realty, Inc.
2026-10-20 60056 Olleres, Elmer 20:28:10 09:01:41 Wamrus TKG Realty, Inc.
2026-10-20 60197 Siva, Dennis 19:07:57 07:23:54 Wamrus TKG Realty, Inc.
2026-10-20 60152 Lapurga, Vergil 18:59:03 07:13:31 Wamrus TKG Realty, Inc.
2026-10-20 60200 Germones, Sherwin 18:42:42 07:04:17 Wamrus TKG Realty, Inc.
2026-10-20 10459 Sarion, Joemar 18:23:45 07:01:30 Wamrus Trading Inc.
2026-10-20 10367 Dipas, Henson 17:25:34 06:03:21 Wamrus Trading Inc.
2026-10-20 42635 Perocho, Necel 15:22:38 21:20:18 Kegitar Home Inc.
2026-10-20 42448 Arciete , Rodel 13:53:20 22:31:29 Kegitar Home Inc.
2026-10-20 60055 Peralta, Alejandro 13:44:35 23:05:28 Wamrus TKG Realty, Inc.
2026-10-20 30027 Gumapac, Erwino 13:44:28 17:45:37 Kegitar Home Inc.
2026-10-20 42439 Bolivar, Sentra 13:44:09 22:17:21 Kegitar Home Inc.
2026-10-20 42386 Marbella, Chris John 13:27:12 Kegitar Home Inc.
2026-10-20 42655 Dingalan, Aldrin 13:10:18 22:22:00 Kegitar Home Inc.
2026-10-20 90068 Astelliro, Marilou 12:43:19 22:02:08 Dynamic Trestia Inc.
2026-10-20 21968 Solmayor, Aireen Mae 12:37:07 22:39:00 Kegitar Home Inc.
2026-10-20 42001 Gorrez, Wencarl 12:21:48 21:38:45 Kegitar Home Inc.
2026-10-20 42370 Diones, Brenz John 12:19:44 21:15:37 Kegitar Home Inc.