Employee Logs

Reset
Showing 9,376–9,400 of 17,292 records
Date Employee No Name Time IN Time OUT Location
2026-10-18 60056 Olleres, Elmer 20:25:38 09:02:20 Wamrus TKG Realty, Inc.
2026-10-18 60153 Estrabela, Jefrey 20:09:29 09:02:02 Wamrus TKG Realty, Inc.
2026-10-18 60200 Germones, Sherwin 18:23:30 Wamrus TKG Realty, Inc.
2026-10-18 10367 Dipas, Henson 17:29:01 Wamrus Trading Inc.
2026-10-18 21938 Rea, Jayson 15:44:27 20:15:18 Kegitar Home Inc.
2026-10-18 41005 Basco, Zarah 14:19:06 00:27:23 Kegitar Home Inc.
2026-10-18 60180 Nanale, Mark Aldren 13:47:46 03:30:39 Wamrus TKG Realty, Inc.
2026-10-18 42448 Arciete , Rodel 13:46:56 22:21:04 Kegitar Home Inc.
2026-10-18 21968 Solmayor, Aireen Mae 13:28:34 22:34:24 Kegitar Home Inc.
2026-10-18 42293 Cervantes, Christian 13:06:22 22:23:16 Kegitar Home Inc.
2026-10-18 42655 Dingalan, Aldrin 13:00:47 22:20:03 Kegitar Home Inc.
2026-10-18 90068 Astelliro, Marilou 12:51:05 22:09:08 Dynamic Trestia Inc.
2026-10-18 42464 Budomo, Charles Warren 12:28:45 22:19:06 Kegitar Home Inc.
2026-10-18 42424 Yabut, Vincent 12:24:52 20:40:35 Kegitar Home Inc.
2026-10-18 42638 Coralde, Joshua 12:22:21 Wamrus Trading Inc.
2026-10-18 42439 Bolivar, Sentra 12:20:15 22:19:04 Kegitar Home Inc.
2026-10-18 42370 Diones, Brenz John 12:14:27 21:19:31 Kegitar Home Inc.
2026-10-18 40733 Santos, Melvin 12:12:17 21:24:38 Kegitar Home Inc.
2026-10-18 20493 Ronquillo, Herwin Paul 12:11:46 22:36:47 Kegitar Home Inc.
2026-10-18 42628 Pala, Mohammad 12:10:38 21:17:23 Kegitar Home Inc.
2026-10-18 42615 Mandawa, Angelica 12:09:26 21:19:52 Kegitar Home Inc.
2026-10-18 42641 Janlay, Nielmer 12:07:25 21:16:04 Kegitar Home Inc.
2026-10-18 42657 Bascones, Pascual 12:00:27 21:02:43 Kegitar Home Inc.
2026-10-18 90126 Ochoa, Mary Jane 11:59:12 21:08:34 Dynamic Trestia Inc.
2026-10-18 60143 Pontica, Jane Rose 11:58:34 21:00:51 Wamrus TKG Realty, Inc.