Employee Logs

Reset
Showing 9,601–9,625 of 17,281 records
Date Employee No Name Time IN Time OUT Location
2026-10-17 42346 Tribiana , John Joshua 09:05:59 20:18:45 Kegitar Home Inc.
2026-10-17 42454 Mendoza, Milanie 09:03:22 20:03:50 Kegitar Home Inc.
2026-10-17 40930 Monte De Ramos, Esmer 09:00:27 21:30:10 Kegitar Home Inc.
2026-10-17 60208 Catubay, Joey 08:59:17 21:27:11 Wamrus TKG Realty, Inc.
2026-10-17 42305 Bonto, Rosan 08:57:20 20:09:57 Kegitar Home Inc.
2026-10-17 20579 Gabelo, Victor 08:57:10 15:04:06 Wamrus Trading Inc.
2026-10-17 42587 Muñez, Dennis 08:52:58 22:04:11 Kegitar Home Inc.
2026-10-17 60176 Combalicer, Jenylyn 08:49:51 21:02:50 Wamrus TKG Realty, Inc.
2026-10-17 60053 Bermas, Jonalyn 08:48:30 21:00:05 Wamrus TKG Realty, Inc.
2026-10-17 60200 Germones, Sherwin 08:43:57 21:01:37 Wamrus TKG Realty, Inc.
2026-10-17 60223 Flores, Maria Lilet 08:39:02 15:14:12 Wamrus TKG Realty, Inc.
2026-10-17 60178 Fausto, Rowena 08:20:21 19:04:13 Wamrus TKG Realty, Inc.
2026-10-17 42120 Mallillin, Jonathan 08:18:49 Kegitar Home Inc.
2026-10-17 60218 Inacay, Emilio Gabriel 08:02:26 17:02:40 Wamrus TKG Realty, Inc.
2026-10-17 10594 Bellen, Mercy 07:59:22 18:07:36 Wamrus Trading Inc.
2026-10-17 10593 Baylon, Rosalie 07:58:39 17:07:42 Wamrus Trading Inc.
2026-10-17 42218 Cabangon, Rochell 07:57:17 16:13:47 Wamrus Trading Inc.
2026-10-17 10614 Felia, Jennylyn 07:57:13 18:03:47 Wamrus Trading Inc.
2026-10-17 10030 Senaon, Sonny Boy 07:56:11 18:21:59 Wamrus Trading Inc.
2026-10-17 10686 Garay, Apple Joy 07:55:40 16:13:38 Wamrus Trading Inc.
2026-10-17 70358 Beron, Avegail 07:54:28 18:06:18 Wamrus Trading Inc.
2026-10-17 70372 Llanto, Robert 07:54:22 18:02:44 Wamrus Trading Inc.
2026-10-17 10619 Lopez, Mergel 07:54:13 18:05:03 Wamrus Trading Inc.
2026-10-17 70369 Gile, JuliE 07:54:07 18:04:52 Wamrus Trading Inc.
2026-10-17 60211 Raymundo, Jan Christian Emerson 07:53:42 18:00:11 Wamrus TKG Realty, Inc.