Employee Logs

Reset
Showing 9,726–9,750 of 17,279 records
Date Employee No Name Time IN Time OUT Location
2026-10-17 60058 Quitoy, Erwin 05:40:00 15:00:16 Wamrus TKG Realty, Inc.
2026-10-17 70376 Perez, Gloriafe 05:39:41 17:06:09 Wamrus Trading Inc.
2026-10-17 42174 Algario, Mike 05:39:37 15:01:30 Wamrus Trading Inc.
2026-10-17 10019 Berdin, Ronaldo 05:39:19 15:00:14 Wamrus Trading Inc.
2026-10-17 00636 Tulyao, Dayana 05:38:01 12:32:26 Wamrus Trading Inc.
2026-10-17 10340 Arroyo, Gilbert 05:37:59 18:01:03 Wamrus Trading Inc.
2026-10-17 10704 Mendoza, Arriane 05:36:27 17:03:28 Wamrus Trading Inc.
2026-10-17 20007 Balmos, Rey 05:35:49 15:00:08 Wamrus Trading Inc.
2026-10-17 80014 Singson, Jushtine Louise 05:35:41 17:04:20 Wamrus Trading Inc.
2026-10-17 10131 Tulabing, Oscar 05:32:43 15:19:27 Wamrus Trading Inc.
2026-10-17 10669 Marasigan, Gregorio 05:31:43 15:02:53 Wamrus Trading Inc.
2026-10-17 70012 De Villa, Malanie 05:25:10 17:03:36 Wamrus Trading Inc.
2026-10-17 10434 Castillo, Dennis 05:21:28 17:00:54 Wamrus Trading Inc.
2026-10-17 70026 Armesin, Dimple Joy 05:19:12 17:03:44 Wamrus Trading Inc.
2026-10-17 70011 Zulueta, Juvilyn 05:16:21 15:01:26 Wamrus Trading Inc.
2026-10-17 10133 Matibag, Jimmy 05:12:03 18:00:03 Wamrus Trading Inc.
2026-10-17 60214 Macasasa, Abdul 05:11:00 15:00:05 Wamrus TKG Realty, Inc.
2026-10-17 10393 Anido, Dennis 04:55:36 14:07:49 Wamrus Trading Inc.
2026-10-17 60055 Peralta, Alejandro 04:00:16 Wamrus TKG Realty, Inc.
2026-10-17 10668 Tano, Rodel 07:24:43 Wamrus Trading Inc.
2026-10-17 60209 Peñaranda, John Lesther 09:01:07 Wamrus TKG Realty, Inc.
2026-10-17 10716 Gernale, Mark Jason 17:32:27 Wamrus Trading Inc.
2026-10-17 10685 Bautista, Francis 18:04:11 Wamrus Trading Inc.
2026-10-16 60153 Estrabela, Jefrey 20:55:02 09:05:52 Wamrus TKG Realty, Inc.
2026-10-16 60209 Peñaranda, John Lesther 20:47:18 09:02:01 Wamrus TKG Realty, Inc.