Employee Logs

Reset
Showing 11,476–11,500 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-10 60201 Lorenzo, Marcelino 09:00:37 Wamrus TKG Realty, Inc.
2026-10-09 60208 Catubay, Joey 20:59:43 09:20:40 Wamrus TKG Realty, Inc.
2026-10-09 60201 Lorenzo, Marcelino 20:57:22 09:00:18 Wamrus TKG Realty, Inc.
2026-10-09 60096 Rodriguez, Joseph 19:12:56 07:34:46 Wamrus TKG Realty, Inc.
2026-10-09 60088 Cabangon, Sherwin 18:41:19 07:01:33 Wamrus TKG Realty, Inc.
2026-10-09 10459 Sarion, Joemar 18:28:41 07:01:05 Wamrus Trading Inc.
2026-10-09 10664 Pekilan, Benson 17:52:24 06:04:04 Wamrus Trading Inc.
2026-10-09 10339 Flores, Jomell 17:39:29 Wamrus Trading Inc.
2026-10-09 60134 Gloria, Kieth Mark 13:56:03 Wamrus TKG Realty, Inc.
2026-10-09 42386 Marbella, Chris John 13:53:07 22:37:38 Kegitar Home Inc.
2026-10-09 42602 Valdez, Lean Nard 13:42:18 20:07:05 Kegitar Home Inc.
2026-10-09 21968 Solmayor, Aireen Mae 13:31:58 22:39:10 Kegitar Home Inc.
2026-10-09 42425 Macapallag, Mark Laurence 13:11:04 22:22:58 Wamrus Trading Inc.
2026-10-09 42001 Gorrez, Wencarl 13:09:20 22:36:39 Kegitar Home Inc.
2026-10-09 42293 Cervantes, Christian 13:08:53 22:22:19 Kegitar Home Inc.
2026-10-09 42615 Mandawa, Angelica 13:06:43 22:29:27 Kegitar Home Inc.
2026-10-09 42647 Tallara, Daniel Riggor Danrigg 13:02:53 Kegitar Home Inc.
2026-10-09 42587 Muñez, Dennis 13:01:25 22:19:10 Kegitar Home Inc.
2026-10-09 42627 Lopez, Wilma 12:57:02 20:13:02 Kegitar Home Inc.
2026-10-09 42600 Sakal, Leamira 12:55:54 22:15:00 Kegitar Home Inc.
2026-10-09 42635 Perocho, Necel 12:52:57 22:07:56 Kegitar Home Inc.
2026-10-09 42564 Morales, Mela Rose 12:45:32 22:10:47 Kegitar Home Inc.
2026-10-09 40733 Santos, Melvin 12:40:49 21:26:00 Kegitar Home Inc.
2026-10-09 42648 Fegalan, Jhun Mark 12:37:08 21:19:14 Kegitar Home Inc.
2026-10-09 42370 Diones, Brenz John 12:27:22 21:16:33 Kegitar Home Inc.