Employee Logs

Reset
Showing 11,801–11,825 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-09 70343 Belen, Jonald 19:00:36 Wamrus Trading Inc.
2026-10-09 70347 Esteban, Dutchess 19:01:37 Wamrus Trading Inc.
2026-10-08 60201 Lorenzo, Marcelino 20:53:30 09:00:18 Wamrus TKG Realty, Inc.
2026-10-08 60208 Catubay, Joey 20:51:51 09:07:54 Wamrus TKG Realty, Inc.
2026-10-08 60096 Rodriguez, Joseph 19:08:12 07:13:10 Wamrus TKG Realty, Inc.
2026-10-08 60036 Varde, Garry 18:57:12 07:03:00 Wamrus TKG Realty, Inc.
2026-10-08 60006 Wambangco III, Jose 18:47:33 18:48:10 Wamrus TKG Realty, Inc.
2026-10-08 60088 Cabangon, Sherwin 18:30:30 07:03:14 Wamrus TKG Realty, Inc.
2026-10-08 10459 Sarion, Joemar 18:22:36 07:02:33 Wamrus Trading Inc.
2026-10-08 10664 Pekilan, Benson 17:47:02 06:01:24 Wamrus Trading Inc.
2026-10-08 10339 Flores, Jomell 17:38:49 Wamrus Trading Inc.
2026-10-08 21938 Rea, Jayson 14:39:09 20:04:21 Kegitar Home Inc.
2026-10-08 21968 Solmayor, Aireen Mae 13:30:19 22:34:24 Kegitar Home Inc.
2026-10-08 42386 Marbella, Chris John 13:28:39 23:25:05 Kegitar Home Inc.
2026-10-08 42448 Arciete , Rodel 13:15:20 22:21:24 Kegitar Home Inc.
2026-10-08 42293 Cervantes, Christian 13:08:42 22:21:03 Kegitar Home Inc.
2026-10-08 10638 Servancia, Mary Erica 13:07:59 17:22:33 Wamrus Trading Inc.
2026-10-08 10136 Gutierrez, Roxel Ann 12:59:53 18:35:29 Wamrus Trading Inc.
2026-10-08 40744 De Aquino, Arnold 12:23:04 21:39:14 Kegitar Home Inc.
2026-10-08 42425 Macapallag, Mark Laurence 12:16:38 21:20:03 Wamrus Trading Inc.
2026-10-08 42648 Fegalan, Jhun Mark 12:15:58 21:19:40 Kegitar Home Inc.
2026-10-08 42370 Diones, Brenz John 12:14:47 Kegitar Home Inc.
2026-10-08 42638 Coralde, Joshua 12:13:44 22:39:54 Wamrus Trading Inc.
2026-10-08 60058 Quitoy, Erwin 12:13:02 23:00:07 Wamrus TKG Realty, Inc.
2026-10-08 42001 Gorrez, Wencarl 12:11:38 21:40:14 Kegitar Home Inc.