Employee Logs

Reset
Showing 1,301–1,325 of 17,293 records
Date Employee No Name Time IN Time OUT Location
2026-11-14 42636 Laurente, Charity Jane 09:24:38 18:34:48 Kegitar Home Inc.
2026-11-14 42662 Garcia, John Paul 09:24:29 18:49:29 Kegitar Home Inc.
2026-11-14 10724 Litonjua, Graciel Arianne 09:23:28 19:50:58 Wamrus Trading Inc.
2026-11-14 42669 Musa, Baimanot 09:23:27 19:36:55 Kegitar Home Inc.
2026-11-14 42588 Alejo, Beverly 09:22:41 18:30:55 Kegitar Home Inc.
2026-11-14 42632 Macasa, Christian Darrel 09:22:12 18:34:22 Wamrus Trading Inc.
2026-11-14 42622 Lamzon, Joenel 09:20:44 18:52:21 Kegitar Home Inc.
2026-11-14 90232 Dote, Faith Genesis 09:07:20 19:02:26 Dynamic Trestia Inc.
2026-11-14 42454 Mendoza, Milanie 09:00:05 20:02:32 Kegitar Home Inc.
2026-11-14 42564 Morales, Mela Rose 08:59:57 18:10:44 Kegitar Home Inc.
2026-11-14 60053 Bermas, Jonalyn 08:55:02 21:00:27 Wamrus TKG Realty, Inc.
2026-11-14 42120 Mallillin, Jonathan 08:52:54 19:37:00 Kegitar Home Inc.
2026-11-14 60056 Olleres, Elmer 08:50:48 21:00:58 Wamrus TKG Realty, Inc.
2026-11-14 60185 De Ocampo, Jaycee 08:49:23 20:00:24 Wamrus TKG Realty, Inc.
2026-11-14 60063 Conel, Angelito 08:43:23 21:20:22 Wamrus TKG Realty, Inc.
2026-11-14 10686 Garay, Apple Joy 08:42:47 15:38:54 Wamrus Trading Inc.
2026-11-14 42591 Mondido, Irene 08:33:59 18:36:14 Kegitar Home Inc.
2026-11-14 60088 Cabangon, Sherwin 08:26:57 21:00:32 Wamrus TKG Realty, Inc.
2026-11-14 10488 Balazon, Johnpol 08:09:49 15:22:56 Wamrus TKG Realty, Inc.
2026-11-14 60218 Inacay, Emilio Gabriel 08:08:27 15:01:30 Wamrus TKG Realty, Inc.
2026-11-14 60020 Almosa, Niño 08:00:50 17:20:59 Wamrus TKG Realty, Inc.
2026-11-14 60211 Raymundo, Jan Christian Emerson 07:58:58 17:02:25 Wamrus TKG Realty, Inc.
2026-11-14 10588 Ombao, Arnie Ann 07:53:34 19:02:18 Wamrus Trading Inc.
2026-11-14 60233 Ramos, Florante 07:53:04 17:28:55 Wamrus Trading Inc.
2026-11-14 60226 Dominise, Noel 07:52:05 12:16:09 Wamrus TKG Realty, Inc.