Employee Logs

Reset
Showing 13,426–13,450 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-02 42389 Angeles, Paul John 10:53:52 20:07:54 Kegitar Home Inc.
2026-10-02 22031 Aquino, Amelyn 10:53:16 20:06:05 Kegitar Home Inc.
2026-10-02 20493 Ronquillo, Herwin Paul 10:52:37 20:38:28 Kegitar Home Inc.
2026-10-02 42652 Asuncion, Alysha 10:47:57 20:01:45 Kegitar Home Inc.
2026-10-02 21989 Reyes, Ronalyn 10:32:20 20:02:09 Kegitar Home Inc.
2026-10-02 20118 Tuazon, Hazel Dean 10:32:12 19:48:38 Kegitar Home Inc.
2026-10-02 42645 Caingles, Jesseca 10:30:11 19:33:50 Kegitar Home Inc.
2026-10-02 41052 Locsin, Niño Jason 10:29:02 19:22:01 Kegitar Home Inc.
2026-10-02 42611 Guno, Earl John 10:27:52 20:07:06 Kegitar Home Inc.
2026-10-02 21877 Calpito, Wenie 10:26:19 19:38:48 Kegitar Home Inc.
2026-10-02 60213 Oracion, Lovely Rose 10:24:47 21:21:37 Wamrus TKG Realty, Inc.
2026-10-02 60183 Tisoy, Jewel Kate 10:24:21 19:33:56 Wamrus Trading Inc.
2026-10-02 60058 Quitoy, Erwin 10:23:02 21:00:57 Wamrus TKG Realty, Inc.
2026-10-02 42499 Cabañeros, Gerlie 10:10:13 19:05:02 Kegitar Home Inc.
2026-10-02 10572 Carbo, Marjorie Anne 10:07:32 17:08:47 Wamrus Trading Inc.
2026-10-02 20380 Ferrer, Marjorie 10:06:11 20:11:28 Kegitar Home Inc.
2026-10-02 42632 Macasa, Christian Darrel 10:00:27 19:02:54 Wamrus Trading Inc.
2026-10-02 42448 Arciete , Rodel 09:59:20 20:08:24 Kegitar Home Inc.
2026-10-02 42464 Budomo, Charles Warren 09:54:26 18:58:37 Kegitar Home Inc.
2026-10-02 30027 Gumapac, Erwino 09:52:00 19:11:25 Kegitar Home Inc.
2026-10-02 20016 Espinosa, Rolly 09:51:19 19:00:18 Kegitar Home Inc.
2026-10-02 42415 Gumatay, April Rose 09:48:28 17:52:53 Kegitar Home Inc.
2026-10-02 42242 Marco, Romeo 09:45:31 18:51:47 Kegitar Home Inc.
2026-10-02 42454 Mendoza, Milanie 09:43:23 18:47:33 Kegitar Home Inc.
2026-10-02 42581 Dela Cruz, Mary Ann 09:43:14 18:54:30 Kegitar Home Inc.