Employee Logs

Reset
Showing 14,751–14,775 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-09-28 10727 Mapaye, Ma. Francheska Dominique 07:37:02 17:05:02 Wamrus Trading Inc.
2026-09-28 10359 Clemente, John Mark 07:34:17 22:30:12 Wamrus Trading Inc.
2026-09-28 60232 Paquingan, Trinidad Jr. 07:33:09 17:03:21 Wamrus TKG Realty, Inc.
2026-09-28 42383 Dela Cruz, Sandra 07:29:02 17:06:57 Kegitar Home Inc.
2026-09-28 10349 Manalo, Juan 07:27:24 17:13:00 Wamrus Trading Inc.
2026-09-28 60233 Ramos, Florante 07:27:17 22:01:42 Wamrus Trading Inc.
2026-09-28 20033 Dura, Marie Angelica 07:26:27 17:06:53 Kegitar Home Inc.
2026-09-28 10072 Malana, Arlene 07:18:39 16:24:51 Wamrus Trading Inc.
2026-09-28 00631 Manlangit, Reginald 07:18:29 22:30:14 Wamrus Trading Inc.
2026-09-28 20578 Camerino, Renalyn 07:17:34 16:00:51 Wamrus Trading Inc.
2026-09-28 60222 Mandresa, Edgar 07:16:12 21:00:54 Wamrus TKG Realty, Inc.
2026-09-28 10640 Develos, Heralyn 07:15:50 17:09:15 Wamrus Trading Inc.
2026-09-28 30008 Mayo, Ronald 07:13:28 21:30:50 Wamrus Trading Inc.
2026-09-28 10659 Liwanag, Peniel 07:13:14 22:30:55 Wamrus Trading Inc.
2026-09-28 10207 Megino, Fe 07:10:59 17:15:38 Wamrus Trading Inc.
2026-09-28 10318 Dailig, Christian 07:10:10 17:00:09 Wamrus Trading Inc.
2026-09-28 60096 Rodriguez, Joseph 07:07:29 16:00:28 Wamrus TKG Realty, Inc.
2026-09-28 90184 Coniendo, Benjie 07:06:59 16:08:21 Dynamic Trestia Inc.
2026-09-28 10073 Mergildo, Mervin 07:06:35 16:02:58 Wamrus Trading Inc.
2026-09-28 10589 Dela Cruz, Krystal Kaye 07:06:07 17:02:03 Wamrus Trading Inc.
2026-09-28 10149 Acabal, Oliver 07:05:29 17:00:14 Wamrus Trading Inc.
2026-09-28 10024 Ilao, Ronil 07:05:05 18:07:56 Wamrus Trading Inc.
2026-09-28 10716 Gernale, Mark Jason 07:04:44 16:28:57 Wamrus Trading Inc.
2026-09-28 90155 Campo, Lenielyn Mae 07:04:38 17:06:48 Wamrus Trading Inc.
2026-09-28 60066 Raguing, Orlando 07:04:24 22:08:30 Wamrus TKG Realty, Inc.