Employee Logs

Reset
Showing 15,526–15,550 of 17,237 records
Date Employee No Name Time IN Time OUT Location
2026-09-25 60056 Olleres, Elmer 09:02:15 Wamrus TKG Realty, Inc.
2026-09-25 10385 Lara, Melvin 16:01:53 Wamrus Trading Inc.
2026-09-24 42640 Pigao, Sherika 21:21:15 21:21:26 Kegitar Home Inc.
2026-09-24 60208 Catubay, Joey 20:58:02 09:03:59 Wamrus TKG Realty, Inc.
2026-09-24 10340 Arroyo, Gilbert 20:47:39 20:47:47 Wamrus Trading Inc.
2026-09-24 60056 Olleres, Elmer 20:32:38 09:02:29 Wamrus TKG Realty, Inc.
2026-09-24 60197 Siva, Dennis 19:13:48 Wamrus TKG Realty, Inc.
2026-09-24 42649 Mangelen, Eddie Jr. 19:01:29 Kegitar Home Inc.
2026-09-24 10459 Sarion, Joemar 18:21:00 07:01:05 Wamrus Trading Inc.
2026-09-24 10367 Dipas, Henson 17:47:51 Wamrus Trading Inc.
2026-09-24 10611 Bangalisan, Justin Lloyd 17:40:15 06:02:54 Wamrus Trading Inc.
2026-09-24 42425 Macapallag, Mark Laurence 14:26:25 21:18:23 Wamrus Trading Inc.
2026-09-24 42424 Yabut, Vincent 13:35:51 21:12:46 Kegitar Home Inc.
2026-09-24 42596 Rocha, Rikki Mae 13:12:07 22:19:14 Kegitar Home Inc.
2026-09-24 42374 Vargas, John Kenneth 13:08:01 22:18:19 Kegitar Home Inc.
2026-09-24 60096 Rodriguez, Joseph 12:56:07 22:00:08 Wamrus TKG Realty, Inc.
2026-09-24 40744 De Aquino, Arnold 12:30:46 21:36:07 Kegitar Home Inc.
2026-09-24 42448 Arciete , Rodel 12:28:19 22:28:57 Kegitar Home Inc.
2026-09-24 42439 Bolivar, Sentra 12:27:22 21:18:53 Kegitar Home Inc.
2026-09-24 42001 Gorrez, Wencarl 12:16:08 21:37:14 Kegitar Home Inc.
2026-09-24 42436 Cambo, Jayson 12:15:11 21:21:22 Kegitar Home Inc.
2026-09-24 42629 Orilla, Rochelle 12:14:43 21:16:09 Kegitar Home Inc.
2026-09-24 42628 Pala, Mohammad 12:13:46 21:17:26 Kegitar Home Inc.
2026-09-24 60143 Pontica, Jane Rose 12:13:43 21:02:32 Wamrus TKG Realty, Inc.
2026-09-24 42589 Amito, John Racel 12:13:03 21:16:24 Kegitar Home Inc.