Employee Logs

Reset
Showing 16,626–16,650 of 17,235 records
Date Employee No Name Time IN Time OUT Location
2026-09-21 10726 Ancheta, Sharmaine Arianne 17:07:04 Wamrus Trading Inc.
2026-09-21 10727 Mapaye, Ma. Francheska Dominique 17:07:10 Wamrus Trading Inc.
2026-09-20 60208 Catubay, Joey 20:38:32 Wamrus TKG Realty, Inc.
2026-09-20 60056 Olleres, Elmer 20:29:15 09:02:13 Wamrus TKG Realty, Inc.
2026-09-20 10459 Sarion, Joemar 18:39:51 Wamrus Trading Inc.
2026-09-20 10367 Dipas, Henson 17:41:32 Wamrus Trading Inc.
2026-09-20 10611 Bangalisan, Justin Lloyd 17:24:09 Wamrus Trading Inc.
2026-09-20 60197 Siva, Dennis 16:56:17 07:37:59 Wamrus TKG Realty, Inc.
2026-09-20 41005 Basco, Zarah 14:28:14 Kegitar Home Inc.
2026-09-20 40744 De Aquino, Arnold 13:22:08 22:35:36 Kegitar Home Inc.
2026-09-20 42448 Arciete , Rodel 13:19:00 21:27:52 Kegitar Home Inc.
2026-09-20 42610 Suarez, Christian Roy 13:14:02 22:30:50 Kegitar Home Inc.
2026-09-20 20885 Hernandez, Darlyn 13:11:17 22:20:41 Kegitar Home Inc.
2026-09-20 42001 Gorrez, Wencarl 13:10:56 22:39:09 Kegitar Home Inc.
2026-09-20 42439 Bolivar, Sentra 12:50:38 23:15:06 Kegitar Home Inc.
2026-09-20 40930 Monte De Ramos, Esmer 12:40:56 22:16:03 Kegitar Home Inc.
2026-09-20 42602 Valdez, Lean Nard 12:27:54 21:11:00 Kegitar Home Inc.
2026-09-20 42595 Sahibuddin, Alsimin 12:16:57 21:24:41 Kegitar Home Inc.
2026-09-20 42436 Cambo, Jayson 12:13:46 21:16:06 Kegitar Home Inc.
2026-09-20 42638 Coralde, Joshua 12:13:13 21:21:48 Wamrus Trading Inc.
2026-09-20 42370 Diones, Brenz John 12:12:32 21:16:34 Kegitar Home Inc.
2026-09-20 42635 Perocho, Necel 12:10:09 21:20:23 Kegitar Home Inc.
2026-09-20 20493 Ronquillo, Herwin Paul 12:06:20 21:38:16 Kegitar Home Inc.
2026-09-20 22051 Peligro, Nielmar 12:06:18 14:48:50 Kegitar Home Inc.
2026-09-20 60143 Pontica, Jane Rose 12:01:50 19:10:14 Wamrus TKG Realty, Inc.