Employee Logs

Reset
Showing 2,601–2,625 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-09 60206 Vera, Chris 10:47:34 20:00:27 Wamrus TKG Realty, Inc.
2026-11-09 90117 Soria, Richard Carlo 10:45:40 17:00:16 Wamrus Trading Inc.
2026-11-09 20885 Hernandez, Darlyn 10:42:29 20:06:23 Kegitar Home Inc.
2026-11-09 20493 Ronquillo, Herwin Paul 10:39:28 20:49:50 Kegitar Home Inc.
2026-11-09 42564 Morales, Mela Rose 10:30:10 19:42:20 Kegitar Home Inc.
2026-11-09 42389 Angeles, Paul John 10:28:16 19:32:50 Kegitar Home Inc.
2026-11-09 41052 Locsin, Niño Jason 10:10:24 18:51:39 Kegitar Home Inc.
2026-11-09 90174 Nicolasora, Jorebee 10:09:43 19:08:00 Dynamic Trestia Inc.
2026-11-09 42448 Arciete , Rodel 10:04:07 20:38:12 Kegitar Home Inc.
2026-11-09 40553 Indoyon, Gladies 09:59:04 19:12:52 Kegitar Home Inc.
2026-11-09 70335 Sombillo, Rina 09:57:33 23:47:13 Wamrus Trading Inc.
2026-11-09 90200 Caraga, Angielyn 09:55:23 19:02:26 Dynamic Trestia Inc.
2026-11-09 10012 Magalong, Richie Lyn 09:53:19 17:37:40 Wamrus Trading Inc.
2026-11-09 42415 Gumatay, April Rose 09:48:54 18:46:16 Kegitar Home Inc.
2026-11-09 42632 Macasa, Christian Darrel 09:48:38 18:41:56 Wamrus Trading Inc.
2026-11-09 10369 Jumawan, Emma 09:47:36 19:09:36 Wamrus Trading Inc.
2026-11-09 60176 Combalicer, Jenylyn 09:46:54 22:12:56 Wamrus TKG Realty, Inc.
2026-11-09 42629 Orilla, Rochelle 09:46:24 18:46:32 Kegitar Home Inc.
2026-11-09 60183 Tisoy, Jewel Kate 09:46:12 19:14:31 Wamrus Trading Inc.
2026-11-09 10334 Inao, Neil 09:45:56 22:00:31 Wamrus Trading Inc.
2026-11-09 10409 Soqueña, Martella Aljuni 09:45:13 18:07:19 Wamrus Trading Inc.
2026-11-09 42242 Marco, Romeo 09:45:10 18:51:21 Kegitar Home Inc.
2026-11-09 42305 Bonto, Rosan 09:42:35 18:54:54 Kegitar Home Inc.
2026-11-09 42585 Medes, John Ceidrick Aldren 09:42:15 18:54:34 Kegitar Home Inc.
2026-11-09 20016 Espinosa, Rolly 09:39:53 18:54:22 Kegitar Home Inc.