Employee Logs

Reset
Showing 2,951–2,975 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-08 42499 Cabañeros, Gerlie 10:15:12 19:02:34 Kegitar Home Inc.
2026-11-08 42450 Arroyo, Agnes 10:14:03 19:09:53 Kegitar Home Inc.
2026-11-08 30054 Del Espiritu Santo, Ronald 10:12:53 20:14:41 Kegitar Home Inc.
2026-11-08 40553 Indoyon, Gladies 10:02:53 22:20:37 Kegitar Home Inc.
2026-11-08 42667 Abadies, Diserie 10:00:41 19:19:44 Kegitar Home Inc.
2026-11-08 90126 Ochoa, Mary Jane 09:58:22 19:06:26 Dynamic Trestia Inc.
2026-11-08 42606 Dimaano, Peter Paul 09:55:12 19:45:27 Kegitar Home Inc.
2026-11-08 42428 Maglasang, Rickson 09:53:29 18:46:07 Kegitar Home Inc.
2026-11-08 41052 Locsin, Niño Jason 09:53:18 18:54:02 Kegitar Home Inc.
2026-11-08 10334 Inao, Neil 09:48:18 22:00:28 Wamrus Trading Inc.
2026-11-08 42476 Ilan, Jimwel 09:48:08 Kegitar Home Inc.
2026-11-08 42374 Vargas, John Kenneth 09:46:35 11:38:46 Kegitar Home Inc.
2026-11-08 42629 Orilla, Rochelle 09:44:00 20:47:10 Kegitar Home Inc.
2026-11-08 42242 Marco, Romeo 09:43:22 18:51:14 Kegitar Home Inc.
2026-11-08 42568 Parco, Christian 09:41:21 18:46:04 Kegitar Home Inc.
2026-11-08 42585 Medes, John Ceidrick Aldren 09:41:03 18:51:42 Kegitar Home Inc.
2026-11-08 60202 Dela Cruz, Shaira 09:40:54 17:24:05 Wamrus TKG Realty, Inc.
2026-11-08 42662 Garcia, John Paul 09:39:08 18:49:32 Kegitar Home Inc.
2026-11-08 41146 Calvendra, Eugene 09:38:50 19:07:12 Kegitar Home Inc.
2026-11-08 42656 Baco, Marvin 09:38:28 18:52:16 Kegitar Home Inc.
2026-11-08 90068 Astelliro, Marilou 09:37:57 20:30:10 Dynamic Trestia Inc.
2026-11-08 42439 Bolivar, Sentra 09:36:23 Kegitar Home Inc.
2026-11-08 40930 Monte De Ramos, Esmer 09:35:57 18:58:55 Kegitar Home Inc.
2026-11-08 42305 Bonto, Rosan 09:35:31 18:54:47 Kegitar Home Inc.
2026-11-08 20493 Ronquillo, Herwin Paul 09:33:39 20:06:43 Kegitar Home Inc.