Employee Logs

Reset
Showing 3,126–3,150 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-07 42632 Macasa, Christian Darrel 09:18:11 20:35:00 Wamrus Trading Inc.
2026-11-07 60053 Bermas, Jonalyn 08:56:41 21:00:11 Wamrus TKG Realty, Inc.
2026-11-07 60200 Germones, Sherwin 08:55:44 20:02:28 Wamrus TKG Realty, Inc.
2026-11-07 60063 Conel, Angelito 08:51:31 21:00:46 Wamrus TKG Realty, Inc.
2026-11-07 42564 Morales, Mela Rose 08:46:13 18:13:13 Kegitar Home Inc.
2026-11-07 42591 Mondido, Irene 08:42:03 18:52:25 Kegitar Home Inc.
2026-11-07 60223 Flores, Maria Lilet 08:38:21 20:02:20 Wamrus TKG Realty, Inc.
2026-11-07 10649 Cruz, Alexander John 08:33:57 Wamrus Trading Inc.
2026-11-07 60088 Cabangon, Sherwin 08:33:38 21:02:24 Wamrus TKG Realty, Inc.
2026-11-07 10488 Balazon, Johnpol 08:33:26 17:33:28 Wamrus TKG Realty, Inc.
2026-11-07 60175 Bril, Edwin 08:29:10 17:01:43 Wamrus TKG Realty, Inc.
2026-11-07 42454 Mendoza, Milanie 08:18:48 17:35:30 Kegitar Home Inc.
2026-11-07 60218 Inacay, Emilio Gabriel 08:13:47 17:04:53 Wamrus TKG Realty, Inc.
2026-11-07 42120 Mallillin, Jonathan 08:11:16 20:24:08 Kegitar Home Inc.
2026-11-07 60211 Raymundo, Jan Christian Emerson 07:56:24 18:00:21 Wamrus TKG Realty, Inc.
2026-11-07 60203 Amoyo, Jhon Arvin 07:56:16 17:01:13 Wamrus TKG Realty, Inc.
2026-11-07 60228 De Guzman, Bernabe 07:52:32 22:03:00 Wamrus TKG Realty, Inc.
2026-11-07 60020 Almosa, Niño 07:52:03 17:28:57 Wamrus TKG Realty, Inc.
2026-11-07 60226 Dominise, Noel 07:51:16 22:02:04 Wamrus TKG Realty, Inc.
2026-11-07 42218 Cabangon, Rochell 07:36:04 16:11:31 Wamrus Trading Inc.
2026-11-07 60233 Ramos, Florante 07:35:16 17:34:54 Wamrus Trading Inc.
2026-11-07 60232 Paquingan, Trinidad Jr. 07:21:13 16:30:38 Wamrus TKG Realty, Inc.
2026-11-07 10686 Garay, Apple Joy 07:19:20 16:12:36 Wamrus Trading Inc.
2026-11-07 10349 Manalo, Juan 07:18:20 17:04:30 Wamrus Trading Inc.
2026-11-07 60197 Siva, Dennis 07:17:09 20:19:23 Wamrus TKG Realty, Inc.