Employee Logs

Reset
Showing 3,251–3,275 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-07 42245 Hallegado, Enelyn 05:36:05 15:03:03 Wamrus Trading Inc.
2026-11-07 10340 Arroyo, Gilbert 05:35:45 18:01:35 Wamrus Trading Inc.
2026-11-07 00636 Tulyao, Dayana 05:35:42 18:24:31 Wamrus Trading Inc.
2026-11-07 20007 Balmos, Rey 05:35:18 15:00:15 Wamrus Trading Inc.
2026-11-07 10289 Nungay, Mark Roger 05:34:51 15:03:20 Wamrus Trading Inc.
2026-11-07 70598 Marasigan, Gregorio 05:34:43 15:01:52 Wamrus Trading Inc.
2026-11-07 10704 Mendoza, Arriane 05:34:35 15:01:57 Wamrus Trading Inc.
2026-11-07 70012 De Villa, Malanie 05:29:52 15:01:10 Wamrus Trading Inc.
2026-11-07 60222 Mandresa, Edgar 05:19:42 18:00:31 Wamrus TKG Realty, Inc.
2026-11-07 10434 Castillo, Dennis 05:13:08 15:03:01 Wamrus Trading Inc.
2026-11-07 10133 Matibag, Jimmy 05:11:46 16:00:40 Wamrus Trading Inc.
2026-11-07 10203 Sollano, Luis 04:47:39 15:21:50 Wamrus Trading Inc.
2026-11-07 60055 Peralta, Alejandro 04:44:19 15:00:16 Wamrus TKG Realty, Inc.
2026-11-07 10393 Anido, Dennis 04:43:49 15:21:38 Wamrus Trading Inc.
2026-11-07 42669 Musa, Baimanot 00:31:53 Kegitar Home Inc.
2026-11-07 42615 Mandawa, Angelica 00:00:00 21:01:00 Kegitar Home Inc.
2026-11-07 42651 Beduya, Cristian 19:01:55 Kegitar Home Inc.
2026-11-07 60209 Peñaranda, John Lesther 09:06:23 Wamrus TKG Realty, Inc.
2026-11-07 60096 Rodriguez, Joseph 08:05:44 Wamrus TKG Realty, Inc.
2026-11-07 60201 Lorenzo, Marcelino 07:19:18 Wamrus TKG Realty, Inc.
2026-11-07 10339 Flores, Jomell 06:01:24 Wamrus Trading Inc.
2026-11-06 42661 Cabilangan, Jackson 22:17:40 22:17:45 Kegitar Home Inc.
2026-11-06 60208 Catubay, Joey 20:56:28 09:01:13 Wamrus TKG Realty, Inc.
2026-11-06 60209 Peñaranda, John Lesther 20:35:45 09:00:29 Wamrus TKG Realty, Inc.
2026-11-06 60096 Rodriguez, Joseph 20:03:31 07:16:20 Wamrus TKG Realty, Inc.