Employee Logs

Reset
Showing 4,076–4,100 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-04 20003 Banal, Ma. Graciella 08:51:59 18:27:28 Kegitar Home Inc.
2026-11-04 10649 Cruz, Alexander John 08:51:42 17:12:49 Wamrus Trading Inc.
2026-11-04 60208 Catubay, Joey 08:51:27 21:02:15 Wamrus TKG Realty, Inc.
2026-11-04 42564 Morales, Mela Rose 08:51:24 18:14:03 Kegitar Home Inc.
2026-11-04 60234 Balcos, Cziannica Vhie 08:49:58 17:00:13 Wamrus TKG Realty, Inc.
2026-11-04 60136 Malate, Ron Josef 08:49:48 17:02:30 Wamrus TKG Realty, Inc.
2026-11-04 30027 Gumapac, Erwino 08:47:58 18:06:59 Kegitar Home Inc.
2026-11-04 60223 Flores, Maria Lilet 08:46:25 20:00:25 Wamrus TKG Realty, Inc.
2026-11-04 70355 Elgar, John Michael 08:46:16 22:30:49 Wamrus Trading Inc.
2026-11-04 60189 Dellupac, Gio Angelo 08:46:11 17:44:05 Wamrus TKG Realty, Inc.
2026-11-04 10395 Alviar, Gledy 08:43:35 17:40:45 Wamrus Trading Inc.
2026-11-04 10490 Sajonas, Erin Mae 08:42:32 17:00:50 Wamrus Trading Inc.
2026-11-04 10488 Balazon, Johnpol 08:41:53 19:04:10 Wamrus TKG Realty, Inc.
2026-11-04 90086 Carcamo, Audrina 08:41:31 17:30:19 Dynamic Trestia Inc.
2026-11-04 60196 De Jesus, Kate 08:41:12 18:49:47 Wamrus Trading Inc.
2026-11-04 42190 Cuevas, Jo Anne 08:40:59 18:49:31 Wamrus Trading Inc.
2026-11-04 10671 Mallari, Joan 08:36:55 18:01:28 Wamrus Trading Inc.
2026-11-04 10550 Navarro, Florhenz Angelycka 08:36:49 17:04:47 Wamrus Trading Inc.
2026-11-04 90221 Fullero, Nisa Lei Branden 08:36:43 18:07:26 Dynamic Trestia Inc.
2026-11-04 10012 Magalong, Richie Lyn 08:36:24 17:41:56 Wamrus Trading Inc.
2026-11-04 10018 Rubio, Cecile 08:35:50 18:05:19 Wamrus Trading Inc.
2026-11-04 10001 Pormatelo, Ellen Luz 08:35:45 21:13:43 Wamrus Trading Inc.
2026-11-04 60178 Fausto, Rowena 08:34:54 17:05:29 Wamrus TKG Realty, Inc.
2026-11-04 60219 Español , Teofisto 08:34:47 21:01:07 Wamrus TKG Realty, Inc.
2026-11-04 10739 Edusada, Richelle Mhay 08:34:27 17:07:13 Wamrus Trading Inc.