Employee Logs

Reset
Showing 4,451–4,475 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-03 10487 Burce, Tricia Mae 08:03:00 17:06:20 Wamrus Trading Inc.
2026-11-03 42218 Cabangon, Rochell 08:02:47 17:36:50 Wamrus Trading Inc.
2026-11-03 10352 Montebon, Aphrodite Venus 08:02:15 17:20:19 Wamrus Trading Inc.
2026-11-03 10731 Villanueva, Jovelie 08:01:39 17:12:10 Wamrus Trading Inc.
2026-11-03 60218 Inacay, Emilio Gabriel 08:01:20 17:02:15 Wamrus TKG Realty, Inc.
2026-11-03 10014 Mangay-ayam, Maricris 08:01:17 17:50:50 Wamrus Trading Inc.
2026-11-03 10465 Dela Cruz, Roldan 08:01:08 17:15:15 Wamrus Trading Inc.
2026-11-03 42346 Tribiana , John Joshua 08:00:37 17:34:42 Kegitar Home Inc.
2026-11-03 10735 Banal, Kim Xandrei 08:00:36 17:02:19 Wamrus Trading Inc.
2026-11-03 10694 Degamo, Nicabelle 07:59:23 18:35:18 Wamrus Trading Inc.
2026-11-03 10073 Mergildo, Mervin 07:58:39 17:25:55 Wamrus Trading Inc.
2026-11-03 10638 Servancia, Mary Erica 07:58:22 18:30:35 Wamrus Trading Inc.
2026-11-03 60189 Dellupac, Gio Angelo 07:58:16 17:00:43 Wamrus TKG Realty, Inc.
2026-11-03 60154 Ebarsabal, Allan 07:58:04 18:03:36 Wamrus TKG Realty, Inc.
2026-11-03 10631 Delgado, Kenneth 07:57:55 17:26:13 Wamrus Trading Inc.
2026-11-03 10416 Bautista, Jully 07:57:23 17:27:41 Wamrus Trading Inc.
2026-11-03 10185 Legarte, Conrado 07:56:45 17:00:32 Wamrus Trading Inc.
2026-11-03 20016 Espinosa, Rolly 07:56:37 17:50:58 Kegitar Home Inc.
2026-11-03 90229 Ramirez, Haamiah 07:56:36 17:08:45 Dynamic Trestia Inc.
2026-11-03 10594 Bellen, Mercy 07:56:19 17:25:37 Wamrus Trading Inc.
2026-11-03 60203 Amoyo, Jhon Arvin 07:55:12 18:01:06 Wamrus TKG Realty, Inc.
2026-11-03 10730 Arnaldo, Holi Mari 07:54:52 19:01:13 Wamrus Trading Inc.
2026-11-03 10488 Balazon, Johnpol 07:54:16 16:57:00 Wamrus TKG Realty, Inc.
2026-11-03 10683 Frilles, Cristine 07:53:17 17:27:01 Wamrus Trading Inc.
2026-11-03 42120 Mallillin, Jonathan 07:52:58 17:37:09 Kegitar Home Inc.