Employee Logs

Reset
Showing 4,751–4,775 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-01 60096 Rodriguez, Joseph 19:02:05 Wamrus TKG Realty, Inc.
2026-11-01 60201 Lorenzo, Marcelino 18:55:17 Wamrus TKG Realty, Inc.
2026-11-01 10339 Flores, Jomell 17:37:01 Wamrus Trading Inc.
2026-11-01 10022 Feliciano, Elias 17:01:09 23:01:04 Wamrus Trading Inc.
2026-11-01 10216 Caldoza, Rico 16:58:30 23:00:31 Wamrus Trading Inc.
2026-11-01 60134 Gloria, Kieth Mark 13:46:56 05:07:46 Wamrus TKG Realty, Inc.
2026-11-01 42386 Marbella, Chris John 13:27:30 22:36:47 Kegitar Home Inc.
2026-11-01 42448 Arciete , Rodel 13:21:45 22:20:07 Kegitar Home Inc.
2026-11-01 42001 Gorrez, Wencarl 13:17:46 22:39:58 Kegitar Home Inc.
2026-11-01 42425 Macapallag, Mark Laurence 13:17:44 22:22:22 Wamrus Trading Inc.
2026-11-01 42596 Rocha, Rikki Mae 13:13:10 22:18:45 Kegitar Home Inc.
2026-11-01 42464 Budomo, Charles Warren 13:11:15 22:17:00 Kegitar Home Inc.
2026-11-01 42655 Dingalan, Aldrin 13:10:23 22:18:52 Kegitar Home Inc.
2026-11-01 42293 Cervantes, Christian 13:08:24 22:22:10 Kegitar Home Inc.
2026-11-01 42439 Bolivar, Sentra 13:07:35 22:19:20 Kegitar Home Inc.
2026-11-01 42587 Muñez, Dennis 13:03:53 22:19:44 Kegitar Home Inc.
2026-11-01 42615 Mandawa, Angelica 13:01:39 22:28:31 Kegitar Home Inc.
2026-11-01 90079 Barnes, Jordan 12:57:49 22:25:41 Dynamic Trestia Inc.
2026-11-01 90068 Astelliro, Marilou 12:55:44 22:05:56 Dynamic Trestia Inc.
2026-11-01 42520 Ando, Maica 12:29:08 14:33:13 Kegitar Home Inc.
2026-11-01 60223 Flores, Maria Lilet 12:21:51 22:00:10 Wamrus TKG Realty, Inc.
2026-11-01 42370 Diones, Brenz John 12:17:16 21:16:16 Kegitar Home Inc.
2026-11-01 42436 Cambo, Jayson 12:14:30 21:09:26 Kegitar Home Inc.
2026-11-01 42600 Sakal, Leamira 12:14:00 21:16:00 Kegitar Home Inc.
2026-11-01 42638 Coralde, Joshua 12:13:40 21:19:07 Wamrus Trading Inc.