Employee Logs

Reset
Showing 4,851–4,875 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-01 60088 Cabangon, Sherwin 08:15:31 21:04:26 Wamrus TKG Realty, Inc.
2026-11-01 60206 Vera, Chris 07:50:11 15:04:02 Wamrus TKG Realty, Inc.
2026-11-01 60226 Dominise, Noel 07:48:57 17:00:42 Wamrus TKG Realty, Inc.
2026-11-01 60200 Germones, Sherwin 07:26:05 20:00:45 Wamrus TKG Realty, Inc.
2026-11-01 60185 De Ocampo, Jaycee 07:07:10 16:07:19 Wamrus TKG Realty, Inc.
2026-11-01 60216 Oabel, Japhet 07:06:59 17:10:46 Wamrus TKG Realty, Inc.
2026-11-01 60153 Estrabela, Jefrey 07:02:58 21:14:37 Wamrus TKG Realty, Inc.
2026-11-01 60197 Siva, Dennis 07:01:26 19:05:03 Wamrus TKG Realty, Inc.
2026-11-01 60063 Conel, Angelito 06:48:12 20:17:42 Wamrus TKG Realty, Inc.
2026-11-01 60228 De Guzman, Bernabe 06:22:37 17:02:20 Wamrus TKG Realty, Inc.
2026-11-01 60137 Doromal, ER 06:11:00 22:01:49 Wamrus TKG Realty, Inc.
2026-11-01 60143 Pontica, Jane Rose 06:00:16 20:00:08 Wamrus TKG Realty, Inc.
2026-11-01 30055 Miraflor, Jeddiefe 05:57:24 10:00:34 Wamrus Trading Inc.
2026-11-01 10367 Dipas, Henson 05:57:03 15:01:09 Wamrus Trading Inc.
2026-11-01 60180 Nanale, Mark Aldren 05:54:59 15:00:20 Wamrus TKG Realty, Inc.
2026-11-01 60142 Mellama, Irene 05:52:45 21:00:45 Wamrus TKG Realty, Inc.
2026-11-01 60214 Macasasa, Abdul 05:52:39 21:00:13 Wamrus TKG Realty, Inc.
2026-11-01 60181 Gallardo, Leilani 05:43:27 15:00:06 Wamrus TKG Realty, Inc.
2026-11-01 10203 Sollano, Luis 05:29:47 10:03:16 Wamrus Trading Inc.
2026-11-01 60222 Mandresa, Edgar 05:23:16 21:00:55 Wamrus TKG Realty, Inc.
2026-11-01 60055 Peralta, Alejandro 04:38:13 15:00:11 Wamrus TKG Realty, Inc.
2026-11-01 60152 Lapurga, Vergil 07:27:01 Wamrus TKG Realty, Inc.
2026-11-01 60219 Español , Teofisto 06:03:56 Wamrus TKG Realty, Inc.
2026-11-01 60208 Catubay, Joey 09:13:34 Wamrus TKG Realty, Inc.
2026-10-31 60208 Catubay, Joey 20:50:33 09:14:38 Wamrus TKG Realty, Inc.