Employee Logs

Reset
Showing 6,601–6,625 of 17,248 records
Date Employee No Name Time IN Time OUT Location
2026-10-27 60231 Malla, Hercy Ann 08:52:35 17:31:18 Wamrus TKG Realty, Inc.
2026-10-27 60136 Malate, Ron Josef 08:52:12 17:12:16 Wamrus TKG Realty, Inc.
2026-10-27 10649 Cruz, Alexander John 08:50:56 16:29:42 Wamrus Trading Inc.
2026-10-27 10395 Alviar, Gledy 08:50:16 18:46:01 Wamrus Trading Inc.
2026-10-27 42120 Mallillin, Jonathan 08:50:06 21:07:29 Kegitar Home Inc.
2026-10-27 00634 Marquez, Dulce 08:49:14 19:11:14 Wamrus Trading Inc.
2026-10-27 60176 Combalicer, Jenylyn 08:49:02 20:11:13 Wamrus TKG Realty, Inc.
2026-10-27 10469 Calivo, Bryan Jay 08:48:15 17:54:44 Wamrus Trading Inc.
2026-10-27 60196 De Jesus, Kate 08:47:12 17:52:51 Wamrus Trading Inc.
2026-10-27 10136 Gutierrez, Roxel Ann 08:47:08 16:21:44 Wamrus Trading Inc.
2026-10-27 42190 Cuevas, Jo Anne 08:47:03 17:52:55 Wamrus Trading Inc.
2026-10-27 10334 Inao, Neil 08:45:15 21:01:27 Wamrus Trading Inc.
2026-10-27 90086 Carcamo, Audrina 08:44:49 17:02:30 Dynamic Trestia Inc.
2026-10-27 42664 Salazar, Reynalyn 08:44:16 18:40:11 Kegitar Home Inc.
2026-10-27 10307 Antepasado, Marissa 08:39:28 18:33:32 Wamrus Trading Inc.
2026-10-27 10012 Magalong, Richie Lyn 08:39:21 17:43:16 Wamrus Trading Inc.
2026-10-27 60053 Bermas, Jonalyn 08:38:30 21:00:54 Wamrus TKG Realty, Inc.
2026-10-27 10274 Nocillado, Golda Joanna 08:38:20 17:42:45 Wamrus Trading Inc.
2026-10-27 60219 Español , Teofisto 08:38:10 21:01:46 Wamrus TKG Realty, Inc.
2026-10-27 10683 Frilles, Cristine 08:37:39 19:04:39 Wamrus Trading Inc.
2026-10-27 10671 Mallari, Joan 08:37:28 18:01:03 Wamrus Trading Inc.
2026-10-27 42599 Mangaliman, Elmer 08:35:00 17:41:46 Kegitar Home Inc.
2026-10-27 60234 Balcos, Cziannica Vhie 08:34:32 17:59:57 Wamrus TKG Realty, Inc.
2026-10-27 30027 Gumapac, Erwino 08:30:36 18:41:24 Kegitar Home Inc.
2026-10-27 10239 Poon, Ralph Leonard 08:27:05 17:36:19 Wamrus Trading Inc.