Employee Logs

Reset
Showing 1,101–1,125 of 17,237 records
Date Employee No Name Time IN Time OUT Location
2026-11-14 10367 Dipas, Henson 05:41:22 18:01:13 Wamrus Trading Inc.
2026-11-14 70347 Esteban, Dutchess 05:40:29 17:04:40 Wamrus Trading Inc.
2026-11-14 70343 Belen, Jonald 05:40:10 16:00:10 Wamrus Trading Inc.
2026-11-14 42174 Algario, Mike 05:37:25 15:04:55 Wamrus Trading Inc.
2026-11-14 10729 Hate, Junil 05:37:03 15:00:45 Wamrus Trading Inc.
2026-11-14 00636 Tulyao, Dayana 05:36:17 15:02:04 Wamrus Trading Inc.
2026-11-14 10664 Pekilan, Benson 05:35:58 18:01:47 Wamrus Trading Inc.
2026-11-14 10385 Lara, Melvin 05:35:06 17:23:02 Wamrus Trading Inc.
2026-11-14 10434 Castillo, Dennis 05:33:33 15:02:34 Wamrus Trading Inc.
2026-11-14 10603 Zantua, Erika 05:33:20 17:04:11 Wamrus Trading Inc.
2026-11-14 10131 Tulabing, Oscar 05:31:37 17:31:59 Wamrus Trading Inc.
2026-11-14 80011 Zulueta, Juvilyn 05:28:59 15:02:13 Wamrus Trading Inc.
2026-11-14 10133 Matibag, Jimmy 05:03:47 15:00:55 Wamrus Trading Inc.
2026-11-14 10393 Anido, Dennis 04:43:02 14:33:00 Wamrus Trading Inc.
2026-11-14 10203 Sollano, Luis 04:42:52 15:08:17 Wamrus Trading Inc.
2026-11-14 60055 Peralta, Alejandro 04:11:16 15:00:44 Wamrus TKG Realty, Inc.
2026-11-14 60209 Peñaranda, John Lesther 09:02:44 Wamrus TKG Realty, Inc.
2026-11-14 90200 Caraga, Angielyn 19:45:58 Dynamic Trestia Inc.
2026-11-14 60096 Rodriguez, Joseph 07:38:26 Wamrus TKG Realty, Inc.
2026-11-14 60201 Lorenzo, Marcelino 07:05:44 Wamrus TKG Realty, Inc.
2026-11-14 10339 Flores, Jomell 06:02:43 Wamrus Trading Inc.
2026-11-13 60208 Catubay, Joey 20:52:28 09:17:51 Wamrus TKG Realty, Inc.
2026-11-13 60209 Peñaranda, John Lesther 20:44:44 09:00:40 Wamrus TKG Realty, Inc.
2026-11-13 42599 Mangaliman, Elmer 19:35:28 19:35:37 Kegitar Home Inc.
2026-11-13 60201 Lorenzo, Marcelino 19:00:08 07:00:42 Wamrus TKG Realty, Inc.