Employee Logs

Reset
Showing 11,576–11,600 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-10 60208 Catubay, Joey 20:56:44 09:15:20 Wamrus TKG Realty, Inc.
2026-10-10 60153 Estrabela, Jefrey 20:34:03 Wamrus TKG Realty, Inc.
2026-10-10 10459 Sarion, Joemar 18:29:12 07:01:03 Wamrus Trading Inc.
2026-10-10 60036 Varde, Garry 18:17:00 Wamrus TKG Realty, Inc.
2026-10-10 42386 Marbella, Chris John 14:39:19 22:47:52 Kegitar Home Inc.
2026-10-10 42439 Bolivar, Sentra 14:34:40 22:18:15 Kegitar Home Inc.
2026-10-10 10649 Cruz, Alexander John 14:23:36 14:23:43 Wamrus Trading Inc.
2026-10-10 42425 Macapallag, Mark Laurence 13:45:53 22:22:37 Wamrus Trading Inc.
2026-10-10 21968 Solmayor, Aireen Mae 13:32:27 22:36:59 Kegitar Home Inc.
2026-10-10 42638 Coralde, Joshua 13:15:20 22:22:44 Wamrus Trading Inc.
2026-10-10 40744 De Aquino, Arnold 13:14:54 22:39:57 Kegitar Home Inc.
2026-10-10 42615 Mandawa, Angelica 13:13:31 22:20:05 Kegitar Home Inc.
2026-10-10 42657 Bascones, Pascual 13:12:55 22:16:52 Kegitar Home Inc.
2026-10-10 42293 Cervantes, Christian 13:09:14 22:22:50 Kegitar Home Inc.
2026-10-10 42001 Gorrez, Wencarl 13:05:56 22:42:56 Kegitar Home Inc.
2026-10-10 42587 Muñez, Dennis 13:02:35 22:20:35 Kegitar Home Inc.
2026-10-10 60058 Quitoy, Erwin 13:01:22 Wamrus TKG Realty, Inc.
2026-10-10 90079 Barnes, Jordan 12:53:16 22:29:08 Dynamic Trestia Inc.
2026-10-10 42635 Perocho, Necel 12:52:48 Kegitar Home Inc.
2026-10-10 42602 Valdez, Lean Nard 12:48:47 20:10:00 Kegitar Home Inc.
2026-10-10 42627 Lopez, Wilma 12:46:53 20:17:35 Kegitar Home Inc.
2026-10-10 90068 Astelliro, Marilou 12:44:01 22:03:01 Dynamic Trestia Inc.
2026-10-10 42564 Morales, Mela Rose 12:43:59 22:11:18 Kegitar Home Inc.
2026-10-10 42424 Yabut, Vincent 12:28:06 21:39:47 Kegitar Home Inc.
2026-10-10 60232 Paquingan, Trinidad Jr. 12:27:54 17:02:18 Wamrus TKG Realty, Inc.