Employee Logs

Reset
Showing 12,526–12,550 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 42622 Lamzon, Joenel 10:00:31 19:27:28 Kegitar Home Inc.
2026-10-07 10136 Gutierrez, Roxel Ann 09:59:53 18:40:52 Wamrus Trading Inc.
2026-10-07 40553 Indoyon, Gladies 09:58:46 19:01:03 Kegitar Home Inc.
2026-10-07 42242 Marco, Romeo 09:53:04 18:49:36 Kegitar Home Inc.
2026-10-07 10573 Adamos, Tisha 09:45:57 17:24:45 Wamrus Trading Inc.
2026-10-07 42629 Orilla, Rochelle 09:44:53 18:45:00 Kegitar Home Inc.
2026-10-07 42374 Vargas, John Kenneth 09:43:53 18:50:18 Kegitar Home Inc.
2026-10-07 42651 Beduya, Cristian 09:42:47 Kegitar Home Inc.
2026-10-07 42428 Maglasang, Rickson 09:42:00 18:46:38 Kegitar Home Inc.
2026-10-07 42415 Gumatay, April Rose 09:40:37 18:30:18 Kegitar Home Inc.
2026-10-07 60183 Tisoy, Jewel Kate 09:39:33 19:57:21 Wamrus Trading Inc.
2026-10-07 42632 Macasa, Christian Darrel 09:38:44 18:49:42 Wamrus Trading Inc.
2026-10-07 41146 Calvendra, Eugene 09:38:33 18:49:59 Kegitar Home Inc.
2026-10-07 30027 Gumapac, Erwino 09:38:04 19:03:08 Kegitar Home Inc.
2026-10-07 42578 Casilihan, Clarissa 09:37:26 Kegitar Home Inc.
2026-10-07 42568 Parco, Christian 09:31:12 18:46:42 Kegitar Home Inc.
2026-10-07 60229 Diadula, Tricia Jean 09:30:28 18:00:20 Wamrus TKG Realty, Inc.
2026-10-07 60219 Español , Teofisto 09:25:44 22:00:10 Wamrus TKG Realty, Inc.
2026-10-07 42588 Alejo, Beverly 09:24:46 18:31:34 Kegitar Home Inc.
2026-10-07 60145 Bonilla, Ma. Lourdes 09:21:07 22:54:02 Wamrus Trading Inc.
2026-10-07 42649 Mangelen, Eddie Jr. 09:20:30 18:39:57 Kegitar Home Inc.
2026-10-07 20003 Banal, Ma. Graciella 09:19:36 19:31:48 Kegitar Home Inc.
2026-10-07 90221 Fullero, Nisa Lei Branden 09:18:25 18:30:03 Dynamic Trestia Inc.
2026-10-07 10011 Hilado, Michelle 09:11:54 18:40:42 Wamrus Trading Inc.
2026-10-07 10409 Soqueña, Martella Aljuni 09:09:15 18:09:05 Wamrus Trading Inc.