Employee Logs

Reset
Showing 13,576–13,600 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-03 10334 Inao, Neil 09:30:30 22:02:08 Wamrus Trading Inc.
2026-10-03 42476 Ilan, Jimwel 09:30:19 21:09:17 Kegitar Home Inc.
2026-10-03 42631 Bautista, Sophia Bianca 09:30:00 20:00:28 Kegitar Home Inc.
2026-10-03 42627 Lopez, Wilma 09:29:38 18:38:40 Kegitar Home Inc.
2026-10-03 60208 Catubay, Joey 09:28:25 Wamrus TKG Realty, Inc.
2026-10-03 42643 Anacin, Mary Joy 09:27:15 21:16:24 Kegitar Home Inc.
2026-10-03 42478 Estrada, Oliver 09:25:00 19:03:20 Kegitar Home Inc.
2026-10-03 22051 Peligro, Nielmar 09:23:19 18:18:58 Kegitar Home Inc.
2026-10-03 42636 Laurente, Charity Jane 09:22:31 18:36:55 Kegitar Home Inc.
2026-10-03 42606 Dimaano, Peter Paul 09:22:00 19:07:03 Kegitar Home Inc.
2026-10-03 42602 Valdez, Lean Nard 09:21:04 20:16:52 Kegitar Home Inc.
2026-10-03 30054 Del Espiritu Santo, Ronald 09:21:01 20:50:33 Kegitar Home Inc.
2026-10-03 42649 Mangelen, Eddie Jr. 09:20:47 18:37:53 Kegitar Home Inc.
2026-10-03 42588 Alejo, Beverly 09:19:31 18:32:06 Kegitar Home Inc.
2026-10-03 60202 Dela Cruz, Shaira 09:08:43 20:22:46 Wamrus TKG Realty, Inc.
2026-10-03 42428 Maglasang, Rickson 09:08:20 18:47:00 Kegitar Home Inc.
2026-10-03 60209 Peñaranda, John Lesther 09:00:47 21:00:46 Wamrus TKG Realty, Inc.
2026-10-03 60053 Bermas, Jonalyn 08:53:01 21:00:29 Wamrus TKG Realty, Inc.
2026-10-03 60063 Conel, Angelito 08:44:20 21:16:52 Wamrus TKG Realty, Inc.
2026-10-03 60185 De Ocampo, Jaycee 08:44:06 20:00:22 Wamrus TKG Realty, Inc.
2026-10-03 60178 Fausto, Rowena 08:31:41 18:40:04 Wamrus TKG Realty, Inc.
2026-10-03 10686 Garay, Apple Joy 08:25:46 15:55:17 Wamrus Trading Inc.
2026-10-03 10207 Megino, Fe 08:12:44 15:13:11 Wamrus Trading Inc.
2026-10-03 10638 Servancia, Mary Erica 08:12:02 18:39:42 Wamrus Trading Inc.
2026-10-03 60218 Inacay, Emilio Gabriel 08:07:27 17:04:19 Wamrus TKG Realty, Inc.