Employee Logs

Reset
Showing 13,701–13,725 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-03 30006 Mabignay, Nicodemo 05:38:07 15:02:53 Wamrus Trading Inc.
2026-10-03 42174 Algario, Mike 05:37:48 22:05:23 Wamrus Trading Inc.
2026-10-03 10367 Dipas, Henson 05:35:50 18:02:40 Wamrus Trading Inc.
2026-10-03 10672 Salvador, Jim Jim 05:35:39 18:01:27 Wamrus Trading Inc.
2026-10-03 20007 Balmos, Rey 05:35:21 15:00:30 Wamrus Trading Inc.
2026-10-03 00636 Tulyao, Dayana 05:34:32 22:06:10 Wamrus Trading Inc.
2026-10-03 10697 Jeco, Kenneth 05:34:17 15:20:05 Wamrus Trading Inc.
2026-10-03 10434 Castillo, Dennis 05:24:29 21:00:06 Wamrus Trading Inc.
2026-10-03 70012 De Villa, Malanie 05:22:39 19:00:10 Wamrus Trading Inc.
2026-10-03 70011 Zulueta, Juvilyn 05:13:46 15:03:09 Wamrus Trading Inc.
2026-10-03 10133 Matibag, Jimmy 05:04:39 19:00:16 Wamrus Trading Inc.
2026-10-03 60055 Peralta, Alejandro 05:02:43 15:00:21 Wamrus TKG Realty, Inc.
2026-10-03 10393 Anido, Dennis 04:56:08 15:02:27 Wamrus Trading Inc.
2026-10-03 10664 Pekilan, Benson 06:01:40 Wamrus Trading Inc.
2026-10-03 60088 Cabangon, Sherwin 07:01:14 Wamrus TKG Realty, Inc.
2026-10-03 60096 Rodriguez, Joseph 07:05:38 Wamrus TKG Realty, Inc.
2026-10-03 60201 Lorenzo, Marcelino 09:00:39 Wamrus TKG Realty, Inc.
2026-10-03 70001 Espaldon, Joshua 20:03:25 Wamrus Trading Inc.
2026-10-02 60201 Lorenzo, Marcelino 21:01:29 09:00:53 Wamrus TKG Realty, Inc.
2026-10-02 60208 Catubay, Joey 20:59:47 09:12:17 Wamrus TKG Realty, Inc.
2026-10-02 60096 Rodriguez, Joseph 18:58:42 07:41:26 Wamrus TKG Realty, Inc.
2026-10-02 60088 Cabangon, Sherwin 18:41:45 07:02:04 Wamrus TKG Realty, Inc.
2026-10-02 10339 Flores, Jomell 17:37:20 Wamrus Trading Inc.
2026-10-02 10664 Pekilan, Benson 17:35:31 06:03:09 Wamrus Trading Inc.
2026-10-02 42425 Macapallag, Mark Laurence 15:24:02 22:24:09 Wamrus Trading Inc.