Employee Logs

Reset
Showing 14,101–14,125 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-01 41146 Calvendra, Eugene 09:35:57 18:58:08 Kegitar Home Inc.
2026-10-01 21989 Reyes, Ronalyn 09:35:35 18:47:11 Kegitar Home Inc.
2026-10-01 42478 Estrada, Oliver 09:29:12 18:39:28 Kegitar Home Inc.
2026-10-01 42602 Valdez, Lean Nard 09:29:00 18:40:39 Kegitar Home Inc.
2026-10-01 60174 Caños, Daryl John 09:28:42 14:27:54 Wamrus TKG Realty, Inc.
2026-10-01 60006 Wambangco III, Jose 09:28:04 18:15:13 Wamrus TKG Realty, Inc.
2026-10-01 42636 Laurente, Charity Jane 09:25:23 18:59:15 Kegitar Home Inc.
2026-10-01 00636 Tulyao, Dayana 09:25:01 Wamrus Trading Inc.
2026-10-01 42646 Aquino, Roxanne 09:23:55 19:00:44 Kegitar Home Inc.
2026-10-01 42614 Musa, Kayla Mae 09:23:51 18:32:31 Kegitar Home Inc.
2026-10-01 10572 Carbo, Marjorie Anne 09:22:00 17:18:31 Wamrus Trading Inc.
2026-10-01 20003 Banal, Ma. Graciella 09:20:19 18:34:28 Kegitar Home Inc.
2026-10-01 42649 Mangelen, Eddie Jr. 09:19:34 18:42:11 Kegitar Home Inc.
2026-10-01 60229 Diadula, Tricia Jean 09:19:09 17:03:05 Wamrus TKG Realty, Inc.
2026-10-01 60202 Dela Cruz, Shaira 09:15:48 18:33:00 Wamrus TKG Realty, Inc.
2026-10-01 10011 Hilado, Michelle 09:15:17 18:08:54 Wamrus Trading Inc.
2026-10-01 10369 Jumawan, Emma 09:14:01 18:06:26 Wamrus Trading Inc.
2026-10-01 10136 Gutierrez, Roxel Ann 09:11:01 18:09:01 Wamrus Trading Inc.
2026-10-01 60178 Fausto, Rowena 09:07:38 17:22:44 Wamrus TKG Realty, Inc.
2026-10-01 10629 Heuschkel, Sophia Gabrielle 09:06:00 17:22:42 Wamrus Trading Inc.
2026-10-01 10409 Soqueña, Martella Aljuni 09:05:55 18:07:03 Wamrus Trading Inc.
2026-10-01 10535 Limet, Mark Steeve 09:04:46 17:40:34 Wamrus Trading Inc.
2026-10-01 10018 Rubio, Cecile 09:04:38 18:26:46 Wamrus Trading Inc.
2026-10-01 42346 Tribiana , John Joshua 09:04:06 19:38:16 Kegitar Home Inc.
2026-10-01 10204 Fernandez, Elmar 08:57:57 19:34:29 Wamrus Trading Inc.