Employee Logs

Reset
Showing 14,776–14,800 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-09-29 10487 Burce, Tricia Mae 08:03:11 17:04:25 Wamrus Trading Inc.
2026-09-29 10185 Legarte, Conrado 08:01:53 17:00:16 Wamrus Trading Inc.
2026-09-29 20003 Banal, Ma. Graciella 08:01:48 12:05:02 Kegitar Home Inc.
2026-09-29 30043 Onsenada, Princess Areeya 08:01:17 17:05:21 Kegitar Home Inc.
2026-09-29 90225 Becaldo, Geneva 08:00:27 18:23:31 Dynamic Trestia Inc.
2026-09-29 42346 Tribiana , John Joshua 08:00:08 17:54:26 Kegitar Home Inc.
2026-09-29 60175 Bril, Edwin 07:59:02 19:05:15 Wamrus TKG Realty, Inc.
2026-09-29 60200 Germones, Sherwin 07:58:39 20:03:48 Wamrus TKG Realty, Inc.
2026-09-29 10694 Degamo, Nicabelle 07:58:36 18:09:35 Wamrus Trading Inc.
2026-09-29 60211 Raymundo, Jan Christian Emerson 07:58:29 18:00:45 Wamrus TKG Realty, Inc.
2026-09-29 10488 Balazon, Johnpol 07:58:25 18:12:05 Wamrus TKG Realty, Inc.
2026-09-29 10698 Darantinao, Cherrie Lyn 07:58:05 17:02:03 Wamrus Trading Inc.
2026-09-29 10533 Ricafrente, Denezzy 07:56:58 18:08:01 Wamrus Trading Inc.
2026-09-29 90184 Coniendo, Benjie 07:56:26 17:05:41 Dynamic Trestia Inc.
2026-09-29 42396 Gozo, Xian Gabrielle 07:56:13 17:05:06 Wamrus Trading Inc.
2026-09-29 10352 Montebon, Aphrodite Venus 07:56:08 17:13:00 Wamrus Trading Inc.
2026-09-29 10667 Ignacio, Christine Jane 07:54:58 17:16:15 Wamrus Trading Inc.
2026-09-29 10587 Garcia, Elyka Mae 07:54:51 17:16:02 Wamrus Trading Inc.
2026-09-29 10725 Manuel, Jerick Ace 07:54:25 17:04:31 Wamrus Trading Inc.
2026-09-29 10500 Libed, Reuterson 07:53:12 18:00:11 Wamrus Trading Inc.
2026-09-29 60066 Raguing, Orlando 07:52:22 22:06:27 Wamrus TKG Realty, Inc.
2026-09-29 60203 Amoyo, Jhon Arvin 07:51:07 19:00:09 Wamrus TKG Realty, Inc.
2026-09-29 10349 Manalo, Juan 07:47:52 17:07:37 Wamrus Trading Inc.
2026-09-29 10724 Litonjua, Graciel Arianne 07:46:23 18:44:30 Wamrus Trading Inc.
2026-09-29 10394 Bernardo, Minna Christi Capella 07:45:39 17:01:28 Wamrus Trading Inc.