Employee Logs

Reset
Showing 16,151–16,175 of 17,294 records
Date Employee No Name Time IN Time OUT Location
2026-09-24 70351 Penaranda, Patrick Lorens 05:59:25 15:00:44 Wamrus Trading Inc.
2026-09-24 10026 Manuel, Renante 05:58:54 15:00:17 Wamrus Trading Inc.
2026-09-24 10133 Matibag, Jimmy 05:56:38 16:00:34 Wamrus Trading Inc.
2026-09-24 10031 Sigue, Sherwin 05:56:19 15:00:05 Wamrus Trading Inc.
2026-09-24 10393 Anido, Dennis 05:56:09 17:03:24 Wamrus Trading Inc.
2026-09-24 10132 Salinas, Erlie 05:52:12 15:00:11 Wamrus Trading Inc.
2026-09-24 10339 Flores, Jomell 05:51:41 18:01:28 Wamrus Trading Inc.
2026-09-24 10672 Salvador, Jim Jim 05:47:12 18:34:24 Wamrus Trading Inc.
2026-09-24 10214 Magbago, Edmar 05:46:17 15:22:37 Wamrus Trading Inc.
2026-09-24 60141 Melencion, Lelibeth 05:46:12 21:00:10 Wamrus TKG Realty, Inc.
2026-09-24 10668 Tano, Rodel 05:45:43 18:01:46 Wamrus Trading Inc.
2026-09-24 30006 Mabignay, Nicodemo 05:44:13 17:00:05 Wamrus Trading Inc.
2026-09-24 60181 Gallardo, Leilani 05:43:46 15:00:13 Wamrus TKG Realty, Inc.
2026-09-24 10664 Pekilan, Benson 05:42:00 18:02:16 Wamrus Trading Inc.
2026-09-24 60058 Quitoy, Erwin 05:32:45 21:00:51 Wamrus TKG Realty, Inc.
2026-09-24 21968 Solmayor, Aireen Mae 05:29:34 19:30:21 Kegitar Home Inc.
2026-09-24 60055 Peralta, Alejandro 05:09:30 15:00:05 Wamrus TKG Realty, Inc.
2026-09-24 60214 Macasasa, Abdul 05:05:47 15:00:15 Wamrus TKG Realty, Inc.
2026-09-24 10022 Feliciano, Elias 04:54:45 14:22:58 Wamrus Trading Inc.
2026-09-24 10216 Caldoza, Rico 04:54:36 14:22:01 Wamrus Trading Inc.
2026-09-24 10203 Sollano, Luis 03:28:38 13:07:11 Wamrus Trading Inc.
2026-09-24 10014 Mangay-ayam, Maricris 17:38:31 Wamrus Trading Inc.
2026-09-23 60208 Catubay, Joey 20:58:20 09:03:42 Wamrus TKG Realty, Inc.
2026-09-23 60056 Olleres, Elmer 20:34:04 09:04:02 Wamrus TKG Realty, Inc.
2026-09-23 10459 Sarion, Joemar 18:29:10 07:01:02 Wamrus Trading Inc.