Employee Logs

Reset
Showing 2,201–2,225 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-11 10204 Fernandez, Elmar 02:55:21 13:04:46 Wamrus Trading Inc.
2026-11-11 10728 Royo, Eliseo 02:42:17 Wamrus Trading Inc.
2026-11-11 70380 Relloso, Eric 02:42:10 Wamrus Trading Inc.
2026-11-11 10393 Anido, Dennis 01:57:59 17:00:09 Wamrus Trading Inc.
2026-11-11 70340 Lozada, Ulyses 16:35:44 Wamrus Trading Inc.
2026-11-11 10112 Briones, Lea Emille 17:41:15 Wamrus Trading Inc.
2026-11-11 10313 Cadiz, Renante 16:33:35 Wamrus Trading Inc.
2026-11-11 70351 Penaranda, Patrick Lorens 16:31:25 Wamrus Trading Inc.
2026-11-10 60209 Peñaranda, John Lesther 20:40:53 09:00:21 Wamrus TKG Realty, Inc.
2026-11-10 60056 Olleres, Elmer 20:28:28 09:02:40 Wamrus TKG Realty, Inc.
2026-11-10 60096 Rodriguez, Joseph 19:05:06 06:02:03 Wamrus TKG Realty, Inc.
2026-11-10 60201 Lorenzo, Marcelino 18:52:14 07:04:42 Wamrus TKG Realty, Inc.
2026-11-10 60036 Varde, Garry 18:19:47 07:21:44 Wamrus TKG Realty, Inc.
2026-11-10 10339 Flores, Jomell 17:50:55 06:01:18 Wamrus Trading Inc.
2026-11-10 42661 Cabilangan, Jackson 14:58:37 21:46:04 Kegitar Home Inc.
2026-11-10 42665 Barras, Joselito Seth 14:08:23 22:31:05 Kegitar Home Inc.
2026-11-10 42386 Marbella, Chris John 14:05:05 22:36:16 Kegitar Home Inc.
2026-11-10 42439 Bolivar, Sentra 13:36:00 22:20:07 Kegitar Home Inc.
2026-11-10 60058 Quitoy, Erwin 13:34:08 23:42:34 Wamrus TKG Realty, Inc.
2026-11-10 42646 Aquino, Roxanne 13:28:59 22:35:33 Kegitar Home Inc.
2026-11-10 90232 Dote, Faith Genesis 13:13:43 22:30:32 Dynamic Trestia Inc.
2026-11-10 42655 Dingalan, Aldrin 13:09:34 22:14:45 Kegitar Home Inc.
2026-11-10 30054 Del Espiritu Santo, Ronald 13:09:13 21:12:37 Kegitar Home Inc.
2026-11-10 42653 Ticot, Ma. Lourdes 12:51:08 22:20:21 Kegitar Home Inc.
2026-11-10 90079 Barnes, Jordan 12:37:20 22:06:17 Dynamic Trestia Inc.