Employee Logs

Reset
Showing 2,376–2,400 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-10 10694 Degamo, Nicabelle 08:00:41 19:44:27 Wamrus Trading Inc.
2026-11-10 60228 De Guzman, Bernabe 08:00:30 23:32:58 Wamrus TKG Realty, Inc.
2026-11-10 10500 Libed, Reuterson 08:00:01 Wamrus Trading Inc.
2026-11-10 60211 Raymundo, Jan Christian Emerson 07:59:11 18:00:29 Wamrus TKG Realty, Inc.
2026-11-10 10278 Sevilleja, Rina Viola 07:59:11 17:35:00 Wamrus Trading Inc.
2026-11-10 42599 Mangaliman, Elmer 07:59:02 17:43:36 Kegitar Home Inc.
2026-11-10 60175 Bril, Edwin 07:58:07 17:09:43 Wamrus TKG Realty, Inc.
2026-11-10 10631 Delgado, Kenneth 07:56:54 17:02:46 Wamrus Trading Inc.
2026-11-10 10727 Mapaye, Ma. Francheska Dominique 07:56:39 17:06:22 Wamrus Trading Inc.
2026-11-10 70364 Divina, Grecycl 07:54:59 17:15:50 Wamrus Trading Inc.
2026-11-10 00688 Adem, Niño 07:54:22 20:47:01 Wamrus Trading Inc.
2026-11-10 42120 Mallillin, Jonathan 07:53:26 17:41:57 Kegitar Home Inc.
2026-11-10 00693 Caballero, Rozy Jane 07:53:25 20:46:35 Wamrus Trading Inc.
2026-11-10 10185 Legarte, Conrado 07:51:51 17:00:04 Wamrus Trading Inc.
2026-11-10 10588 Ombao, Arnie Ann 07:51:18 17:11:44 Wamrus Trading Inc.
2026-11-10 10741 Saguid, Felinor Jr 07:50:57 17:10:43 Wamrus Trading Inc.
2026-11-10 90117 Soria, Richard Carlo 07:50:37 17:23:17 Wamrus Trading Inc.
2026-11-10 10730 Arnaldo, Holi Mari 07:50:24 18:01:27 Wamrus Trading Inc.
2026-11-10 70031 Laguardia, John Paul 07:49:14 20:08:58 Wamrus Trading Inc.
2026-11-10 10394 Bernardo, Minna Christi Capella 07:47:48 17:02:01 Wamrus Trading Inc.
2026-11-10 10683 Frilles, Cristine 07:47:42 17:16:04 Wamrus Trading Inc.
2026-11-10 42346 Tribiana , John Joshua 07:47:36 17:16:52 Kegitar Home Inc.
2026-11-10 10248 Tulop, Mary Jane 07:47:34 20:45:28 Wamrus Trading Inc.
2026-11-10 10725 Manuel, Jerick Ace 07:47:30 17:00:57 Wamrus Trading Inc.
2026-11-10 10698 Darantinao, Cherrie Lyn 07:47:24 17:03:27 Wamrus Trading Inc.