Employee Logs

Reset
Showing 12,101–12,125 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-08 10214 Magbago, Edmar 05:48:46 17:00:07 Wamrus Trading Inc.
2026-10-08 20010 Derecho, Joerick 05:48:34 15:01:39 Wamrus Trading Inc.
2026-10-08 10340 Arroyo, Gilbert 05:47:45 18:00:31 Wamrus Trading Inc.
2026-10-08 10611 Bangalisan, Justin Lloyd 05:46:18 18:01:03 Wamrus Trading Inc.
2026-10-08 10668 Tano, Rodel 05:45:28 18:02:17 Wamrus Trading Inc.
2026-10-08 60180 Nanale, Mark Aldren 05:44:59 21:00:10 Wamrus TKG Realty, Inc.
2026-10-08 10672 Salvador, Jim Jim 05:43:25 18:01:20 Wamrus Trading Inc.
2026-10-08 10133 Matibag, Jimmy 05:42:56 20:00:03 Wamrus Trading Inc.
2026-10-08 60222 Mandresa, Edgar 05:17:48 21:00:25 Wamrus TKG Realty, Inc.
2026-10-08 10215 Madriaga, Ronel Allan 05:09:20 15:02:03 Wamrus Trading Inc.
2026-10-08 60055 Peralta, Alejandro 05:03:55 18:33:26 Wamrus TKG Realty, Inc.
2026-10-08 30006 Mabignay, Nicodemo 04:56:13 14:16:09 Wamrus Trading Inc.
2026-10-08 10021 Duran, Rosiede Joseph 04:37:14 15:01:55 Wamrus Trading Inc.
2026-10-08 10203 Sollano, Luis 00:01:10 14:03:38 Wamrus Trading Inc.
2026-10-08 10393 Anido, Dennis 00:00:32 16:24:50 Wamrus Trading Inc.
2026-10-07 42582 Macapagal, Criscel 23:16:56 Kegitar Home Inc.
2026-10-07 60201 Lorenzo, Marcelino 21:04:09 09:00:15 Wamrus TKG Realty, Inc.
2026-10-07 60208 Catubay, Joey 21:02:00 09:07:27 Wamrus TKG Realty, Inc.
2026-10-07 60096 Rodriguez, Joseph 18:56:49 07:12:32 Wamrus TKG Realty, Inc.
2026-10-07 60088 Cabangon, Sherwin 18:28:32 07:01:24 Wamrus TKG Realty, Inc.
2026-10-07 60036 Varde, Garry 18:25:18 07:15:49 Wamrus TKG Realty, Inc.
2026-10-07 10459 Sarion, Joemar 18:24:58 07:01:19 Wamrus Trading Inc.
2026-10-07 10664 Pekilan, Benson 17:46:38 06:01:15 Wamrus Trading Inc.
2026-10-07 10339 Flores, Jomell 17:34:03 Wamrus Trading Inc.
2026-10-07 41005 Basco, Zarah 13:56:39 Kegitar Home Inc.