Employee Logs

Reset
Showing 12,151–12,175 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 60230 Lagnayo, Lea Jean 11:37:00 17:14:06 Wamrus TKG Realty, Inc.
2026-10-07 60214 Macasasa, Abdul 11:32:20 21:00:19 Wamrus TKG Realty, Inc.
2026-10-07 42596 Rocha, Rikki Mae 11:29:06 20:37:03 Kegitar Home Inc.
2026-10-07 42520 Ando, Maica 11:24:10 20:05:03 Kegitar Home Inc.
2026-10-07 42638 Coralde, Joshua 11:20:43 21:22:03 Wamrus Trading Inc.
2026-10-07 30054 Del Espiritu Santo, Ronald 11:15:47 20:01:35 Kegitar Home Inc.
2026-10-07 42600 Sakal, Leamira 11:14:19 21:15:00 Kegitar Home Inc.
2026-10-07 42633 Casis, Richard Victor 11:09:26 20:18:56 Kegitar Home Inc.
2026-10-07 42602 Valdez, Lean Nard 11:08:49 20:13:45 Kegitar Home Inc.
2026-10-07 60222 Mandresa, Edgar 11:04:58 21:00:08 Wamrus TKG Realty, Inc.
2026-10-07 42623 Celemin, Jericson 11:01:25 20:06:31 Kegitar Home Inc.
2026-10-07 42478 Estrada, Oliver 10:59:18 20:13:21 Kegitar Home Inc.
2026-10-07 21938 Rea, Jayson 10:59:17 20:48:27 Kegitar Home Inc.
2026-10-07 42361 Gamboa, Valpindo 10:59:13 20:02:48 Kegitar Home Inc.
2026-10-07 42608 Malijan, Angelica 10:58:44 20:03:42 Kegitar Home Inc.
2026-10-07 22031 Aquino, Amelyn 10:57:30 20:03:30 Kegitar Home Inc.
2026-10-07 60006 Wambangco III, Jose 10:54:38 18:30:42 Wamrus TKG Realty, Inc.
2026-10-07 42305 Bonto, Rosan 10:54:17 20:08:34 Kegitar Home Inc.
2026-10-07 42474 Columna, John Darryl 10:52:10 20:10:36 Kegitar Home Inc.
2026-10-07 40930 Monte De Ramos, Esmer 10:50:47 20:03:05 Kegitar Home Inc.
2026-10-07 20885 Hernandez, Darlyn 10:46:56 20:07:17 Kegitar Home Inc.
2026-10-07 60206 Vera, Chris 10:35:31 20:01:40 Wamrus TKG Realty, Inc.
2026-10-07 60174 Caños, Daryl John 10:30:25 19:57:49 Wamrus TKG Realty, Inc.
2026-10-07 42645 Caingles, Jesseca 10:30:02 19:32:23 Kegitar Home Inc.
2026-10-07 21877 Calpito, Wenie 10:29:15 19:32:43 Kegitar Home Inc.