Employee Logs

Reset
Showing 12,276–12,300 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 10014 Mangay-ayam, Maricris 08:01:54 17:44:01 Wamrus Trading Inc.
2026-10-07 90225 Becaldo, Geneva 08:01:41 19:50:16 Dynamic Trestia Inc.
2026-10-07 10688 Tanay, Evangeline 08:01:24 20:21:45 Wamrus Trading Inc.
2026-10-07 60063 Conel, Angelito 08:00:53 21:10:13 Wamrus TKG Realty, Inc.
2026-10-07 10352 Montebon, Aphrodite Venus 08:00:24 17:16:55 Wamrus Trading Inc.
2026-10-07 90223 Gamuza, Allysa Ashlee 08:00:20 17:05:43 Dynamic Trestia Inc.
2026-10-07 60154 Ebarsabal, Allan 08:00:18 17:24:48 Wamrus TKG Realty, Inc.
2026-10-07 90229 Ramirez, Haamiah 08:00:15 17:05:35 Dynamic Trestia Inc.
2026-10-07 60211 Raymundo, Jan Christian Emerson 07:59:18 18:00:27 Wamrus TKG Realty, Inc.
2026-10-07 60175 Bril, Edwin 07:58:56 17:06:35 Wamrus TKG Realty, Inc.
2026-10-07 10694 Degamo, Nicabelle 07:58:40 17:07:13 Wamrus Trading Inc.
2026-10-07 10730 Arnaldo, Holi Mari 07:54:24 19:31:56 Wamrus Trading Inc.
2026-10-07 10667 Ignacio, Christine Jane 07:54:08 20:14:47 Wamrus Trading Inc.
2026-10-07 10587 Garcia, Elyka Mae 07:53:59 20:14:41 Wamrus Trading Inc.
2026-10-07 10689 Doloque, Jemimah 07:53:54 20:31:17 Wamrus Trading Inc.
2026-10-07 90155 Campo, Lenielyn Mae 07:53:28 21:01:28 Wamrus Trading Inc.
2026-10-07 42346 Tribiana , John Joshua 07:53:25 17:51:27 Kegitar Home Inc.
2026-10-07 60226 Dominise, Noel 07:53:13 22:02:06 Wamrus TKG Realty, Inc.
2026-10-07 10394 Bernardo, Minna Christi Capella 07:51:01 17:01:27 Wamrus Trading Inc.
2026-10-07 10500 Libed, Reuterson 07:47:38 18:00:17 Wamrus Trading Inc.
2026-10-07 10588 Ombao, Arnie Ann 07:47:31 17:13:05 Wamrus Trading Inc.
2026-10-07 60203 Amoyo, Jhon Arvin 07:46:55 19:14:49 Wamrus TKG Realty, Inc.
2026-10-07 90231 Sanoria, Sherese 07:46:26 19:23:56 Dynamic Trestia Inc.
2026-10-07 90117 Soria, Richard Carlo 07:45:13 17:00:15 Wamrus Trading Inc.
2026-10-07 10619 Lopez, Mergel 07:44:39 19:04:21 Wamrus Trading Inc.