Employee Logs

Reset
Showing 12,251–12,275 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 10239 Poon, Ralph Leonard 08:16:14 17:17:06 Wamrus Trading Inc.
2026-10-07 10344 Jalique, John Larry 08:16:00 17:17:21 Wamrus Trading Inc.
2026-10-07 90184 Coniendo, Benjie 08:15:44 17:05:25 Dynamic Trestia Inc.
2026-10-07 90010 Parado, Jesus 08:14:55 18:19:08 Wamrus Trading Inc.
2026-10-07 10714 Dela Torre, Razel 08:14:43 17:12:45 Wamrus Trading Inc.
2026-10-07 10692 De Castro, Michaella 08:13:55 17:07:06 Wamrus Trading Inc.
2026-10-07 10257 Valeriano, Mico Albert 08:13:32 17:17:17 Wamrus Trading Inc.
2026-10-07 10487 Burce, Tricia Mae 08:13:26 17:02:09 Wamrus Trading Inc.
2026-10-07 60189 Dellupac, Gio Angelo 08:11:52 17:24:30 Wamrus TKG Realty, Inc.
2026-10-07 10691 Consulta, Arnold Justine 08:11:48 17:07:48 Wamrus Trading Inc.
2026-10-07 10638 Servancia, Mary Erica 08:11:45 17:30:44 Wamrus Trading Inc.
2026-10-07 60178 Fausto, Rowena 08:11:40 17:36:39 Wamrus TKG Realty, Inc.
2026-10-07 10100 Labartinos, Julian Patrick 08:11:34 17:16:25 Wamrus Trading Inc.
2026-10-07 10558 Ventula, Vergie 08:11:27 17:12:21 Wamrus Trading Inc.
2026-10-07 10725 Manuel, Jerick Ace 08:11:06 17:02:14 Wamrus Trading Inc.
2026-10-07 10731 Villanueva, Jovelie 08:10:31 17:20:09 Wamrus Trading Inc.
2026-10-07 10465 Dela Cruz, Roldan 08:08:43 17:20:22 Wamrus Trading Inc.
2026-10-07 10533 Ricafrente, Denezzy 08:08:16 17:06:55 Wamrus Trading Inc.
2026-10-07 42396 Gozo, Xian Gabrielle 08:07:57 17:12:30 Wamrus Trading Inc.
2026-10-07 42120 Mallillin, Jonathan 08:06:06 18:53:42 Kegitar Home Inc.
2026-10-07 60218 Inacay, Emilio Gabriel 08:05:47 17:04:13 Wamrus TKG Realty, Inc.
2026-10-07 10644 Dajao, Kenneth 08:04:30 17:07:29 Wamrus Trading Inc.
2026-10-07 10723 Orias, Trixie 08:04:25 17:07:01 Wamrus Trading Inc.
2026-10-07 60066 Raguing, Orlando 08:03:29 20:00:34 Wamrus TKG Realty, Inc.
2026-10-07 10185 Legarte, Conrado 08:02:25 17:00:10 Wamrus Trading Inc.