Employee Logs

Reset
Showing 12,401–12,425 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 10367 Dipas, Henson 05:40:45 18:03:15 Wamrus Trading Inc.
2026-10-07 20007 Balmos, Rey 05:36:15 15:02:03 Wamrus Trading Inc.
2026-10-07 60055 Peralta, Alejandro 05:19:48 15:00:03 Wamrus TKG Realty, Inc.
2026-10-07 30006 Mabignay, Nicodemo 04:58:44 15:01:54 Wamrus Trading Inc.
2026-10-07 20010 Derecho, Joerick 04:56:17 16:03:07 Wamrus Trading Inc.
2026-10-07 10021 Duran, Rosiede Joseph 04:52:16 15:10:02 Wamrus Trading Inc.
2026-10-07 10214 Magbago, Edmar 04:40:11 15:01:08 Wamrus Trading Inc.
2026-10-07 20740 Cabais, Michael 03:10:34 15:15:13 Wamrus Trading Inc.
2026-10-07 30036 Gresola, Renato 03:10:30 15:15:32 Wamrus Trading Inc.
2026-10-07 70340 Lozada, Ulyses 02:58:42 21:00:15 Wamrus Trading Inc.
2026-10-07 70351 Penaranda, Patrick Lorens 02:58:16 21:00:58 Wamrus Trading Inc.
2026-10-07 10132 Salinas, Erlie 02:55:29 15:03:54 Wamrus Trading Inc.
2026-10-07 10203 Sollano, Luis 01:57:56 11:12:34 Wamrus Trading Inc.
2026-10-07 42615 Mandawa, Angelica 00:10:00 21:28:45 Kegitar Home Inc.
2026-10-07 10393 Anido, Dennis 16:04:32 Wamrus Trading Inc.
2026-10-07 10732 Yumul, Patricia Reign 17:22:04 Wamrus Trading Inc.
2026-10-06 60208 Catubay, Joey 21:52:34 09:26:53 Wamrus TKG Realty, Inc.
2026-10-06 60201 Lorenzo, Marcelino 20:55:52 09:01:06 Wamrus TKG Realty, Inc.
2026-10-06 60096 Rodriguez, Joseph 19:02:19 07:49:19 Wamrus TKG Realty, Inc.
2026-10-06 60088 Cabangon, Sherwin 18:36:26 07:01:37 Wamrus TKG Realty, Inc.
2026-10-06 60036 Varde, Garry 18:24:07 07:10:17 Wamrus TKG Realty, Inc.
2026-10-06 10459 Sarion, Joemar 18:19:13 07:01:45 Wamrus Trading Inc.
2026-10-06 10664 Pekilan, Benson 17:49:05 06:01:21 Wamrus Trading Inc.
2026-10-06 10339 Flores, Jomell 17:48:54 Wamrus Trading Inc.
2026-10-06 42479 Lanzaga, Daisylyn 14:40:09 18:47:55 Kegitar Home Inc.