Employee Logs

Reset
Showing 12,451–12,475 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-06 42600 Sakal, Leamira 11:14:38 21:15:00 Kegitar Home Inc.
2026-10-06 42318 Sagun, Sarah 11:13:06 20:16:52 Kegitar Home Inc.
2026-10-06 42648 Fegalan, Jhun Mark 11:11:27 20:08:42 Kegitar Home Inc.
2026-10-06 42450 Arroyo, Agnes 11:10:25 20:17:23 Kegitar Home Inc.
2026-10-06 42614 Musa, Kayla Mae 11:09:06 20:20:25 Kegitar Home Inc.
2026-10-06 42389 Angeles, Paul John 11:00:39 19:33:58 Kegitar Home Inc.
2026-10-06 41058 Tolentino, John Carlo 10:59:01 20:03:56 Kegitar Home Inc.
2026-10-06 42474 Columna, John Darryl 10:57:29 20:12:05 Kegitar Home Inc.
2026-10-06 42581 Dela Cruz, Mary Ann 10:57:15 20:07:17 Kegitar Home Inc.
2026-10-06 42361 Gamboa, Valpindo 10:56:06 20:03:48 Kegitar Home Inc.
2026-10-06 42464 Budomo, Charles Warren 10:56:05 20:05:57 Kegitar Home Inc.
2026-10-06 42608 Malijan, Angelica 10:53:38 20:05:28 Kegitar Home Inc.
2026-10-06 22031 Aquino, Amelyn 10:53:26 20:04:39 Kegitar Home Inc.
2026-10-06 42602 Valdez, Lean Nard 10:53:23 20:04:11 Kegitar Home Inc.
2026-10-06 42428 Maglasang, Rickson 10:52:11 20:03:18 Kegitar Home Inc.
2026-10-06 40930 Monte De Ramos, Esmer 10:50:04 20:01:07 Kegitar Home Inc.
2026-10-06 42293 Cervantes, Christian 10:49:07 20:07:42 Kegitar Home Inc.
2026-10-06 60189 Dellupac, Gio Angelo 10:36:08 17:17:50 Wamrus TKG Realty, Inc.
2026-10-06 20493 Ronquillo, Herwin Paul 10:31:55 19:47:24 Kegitar Home Inc.
2026-10-06 22051 Peligro, Nielmar 10:24:42 19:51:04 Kegitar Home Inc.
2026-10-06 42587 Muñez, Dennis 10:23:14 20:06:23 Kegitar Home Inc.
2026-10-06 60183 Tisoy, Jewel Kate 10:14:00 20:30:34 Wamrus Trading Inc.
2026-10-06 42499 Cabañeros, Gerlie 10:10:16 19:07:40 Kegitar Home Inc.
2026-10-06 10012 Magalong, Richie Lyn 10:08:54 Wamrus Trading Inc.
2026-10-06 10131 Tulabing, Oscar 10:02:52 19:10:26 Wamrus Trading Inc.