Employee Logs

Reset
Showing 14,351–14,375 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-09-29 41146 Calvendra, Eugene 09:36:23 18:51:29 Kegitar Home Inc.
2026-09-29 42587 Muñez, Dennis 09:34:46 18:52:18 Kegitar Home Inc.
2026-09-29 21968 Solmayor, Aireen Mae 09:34:04 18:54:13 Kegitar Home Inc.
2026-09-29 21989 Reyes, Ronalyn 09:33:11 18:53:35 Kegitar Home Inc.
2026-09-29 60006 Wambangco III, Jose 09:32:56 17:29:02 Wamrus TKG Realty, Inc.
2026-09-29 42478 Estrada, Oliver 09:30:54 18:41:20 Kegitar Home Inc.
2026-09-29 42602 Valdez, Lean Nard 09:26:58 21:57:19 Kegitar Home Inc.
2026-09-29 42636 Laurente, Charity Jane 09:25:56 18:47:14 Kegitar Home Inc.
2026-09-29 42614 Musa, Kayla Mae 09:24:26 18:34:38 Kegitar Home Inc.
2026-09-29 10629 Heuschkel, Sophia Gabrielle 09:24:12 17:00:43 Wamrus Trading Inc.
2026-09-29 90221 Fullero, Nisa Lei Branden 09:22:50 18:23:37 Dynamic Trestia Inc.
2026-09-29 10011 Hilado, Michelle 09:22:04 18:25:27 Wamrus Trading Inc.
2026-09-29 42649 Mangelen, Eddie Jr. 09:20:02 18:42:29 Kegitar Home Inc.
2026-09-29 10572 Carbo, Marjorie Anne 09:19:58 18:21:33 Wamrus Trading Inc.
2026-09-29 42588 Alejo, Beverly 09:19:05 18:32:31 Kegitar Home Inc.
2026-09-29 60183 Tisoy, Jewel Kate 09:15:45 20:24:18 Wamrus Trading Inc.
2026-09-29 42415 Gumatay, April Rose 09:14:40 18:05:21 Kegitar Home Inc.
2026-09-29 60202 Dela Cruz, Shaira 09:10:20 20:11:37 Wamrus TKG Realty, Inc.
2026-09-29 60063 Conel, Angelito 09:10:08 22:38:27 Wamrus TKG Realty, Inc.
2026-09-29 60229 Diadula, Tricia Jean 09:07:23 18:03:34 Wamrus TKG Realty, Inc.
2026-09-29 10409 Soqueña, Martella Aljuni 09:02:20 18:02:36 Wamrus Trading Inc.
2026-09-29 22051 Peligro, Nielmar 09:01:41 18:15:45 Kegitar Home Inc.
2026-09-29 10535 Limet, Mark Steeve 09:01:21 16:08:14 Wamrus Trading Inc.
2026-09-29 42120 Mallillin, Jonathan 09:00:58 22:29:31 Kegitar Home Inc.
2026-09-29 60185 De Ocampo, Jaycee 08:56:37 20:00:42 Wamrus TKG Realty, Inc.