Employee Logs

Reset
Showing 14,401–14,425 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-09-29 10649 Cruz, Alexander John 08:25:55 Wamrus Trading Inc.
2026-09-29 60053 Bermas, Jonalyn 08:25:34 21:00:49 Wamrus TKG Realty, Inc.
2026-09-29 60219 Español , Teofisto 08:24:52 21:03:04 Wamrus TKG Realty, Inc.
2026-09-29 10112 Briones, Lea Emille 08:24:24 18:01:30 Wamrus Trading Inc.
2026-09-29 10239 Poon, Ralph Leonard 08:21:55 17:23:00 Wamrus Trading Inc.
2026-09-29 10576 Revilla, John Michael 08:21:17 17:17:34 Wamrus Trading Inc.
2026-09-29 90224 Ramos, Cariza 08:21:12 18:05:28 Dynamic Trestia Inc.
2026-09-29 10692 De Castro, Michaella 08:19:50 17:09:44 Wamrus Trading Inc.
2026-09-29 10427 Cristobal, Crislyn 08:19:31 17:01:22 Wamrus Trading Inc.
2026-09-29 10490 Sajonas, Erin Mae 08:18:24 17:01:13 Wamrus Trading Inc.
2026-09-29 90132 Tuazon, Andrea 08:15:54 21:00:29 Wamrus Trading Inc.
2026-09-29 90010 Parado, Jesus 08:14:01 18:06:04 Wamrus Trading Inc.
2026-09-29 10307 Antepasado, Marissa 08:13:53 17:15:56 Wamrus Trading Inc.
2026-09-29 10699 Baldoza, Julianne Nicole 08:12:40 17:03:50 Wamrus Trading Inc.
2026-09-29 10714 Dela Torre, Razel 08:12:33 17:05:02 Wamrus Trading Inc.
2026-09-29 10558 Ventula, Vergie 08:11:24 17:04:55 Wamrus Trading Inc.
2026-09-29 10100 Labartinos, Julian Patrick 08:09:39 17:34:29 Wamrus Trading Inc.
2026-09-29 20016 Espinosa, Rolly 08:09:20 17:54:21 Kegitar Home Inc.
2026-09-29 10644 Dajao, Kenneth 08:08:55 17:19:57 Wamrus Trading Inc.
2026-09-29 10638 Servancia, Mary Erica 08:07:42 17:37:54 Wamrus Trading Inc.
2026-09-29 60189 Dellupac, Gio Angelo 08:07:35 17:07:29 Wamrus TKG Realty, Inc.
2026-09-29 10723 Orias, Trixie 08:06:57 17:16:08 Wamrus Trading Inc.
2026-09-29 10691 Consulta, Arnold Justine 08:06:38 17:05:12 Wamrus Trading Inc.
2026-09-29 10014 Mangay-ayam, Maricris 08:06:21 17:13:09 Wamrus Trading Inc.
2026-09-29 60218 Inacay, Emilio Gabriel 08:06:14 17:03:44 Wamrus TKG Realty, Inc.