Employee Logs

Reset
Showing 4,301–4,325 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-04 70343 Belen, Jonald 03:52:52 19:37:51 Wamrus Trading Inc.
2026-11-04 70340 Lozada, Ulyses 03:03:17 20:01:25 Wamrus Trading Inc.
2026-11-04 70351 Penaranda, Patrick Lorens 02:54:04 15:00:10 Wamrus Trading Inc.
2026-11-04 70380 Relloso, Eric 02:37:52 15:00:29 Wamrus Trading Inc.
2026-11-04 10728 Royo, Eliseo 02:18:43 15:02:34 Wamrus Trading Inc.
2026-11-04 10203 Sollano, Luis 01:51:35 15:17:55 Wamrus Trading Inc.
2026-11-04 10393 Anido, Dennis 01:50:44 16:04:01 Wamrus Trading Inc.
2026-11-04 42666 Lorica, Jeremy 21:16:13 Kegitar Home Inc.
2026-11-04 60213 Oracion, Lovely Rose 19:35:04 Wamrus TKG Realty, Inc.
2026-11-04 60058 Quitoy, Erwin 23:00:27 Wamrus TKG Realty, Inc.
2026-11-03 60209 Peñaranda, John Lesther 20:40:25 09:00:14 Wamrus TKG Realty, Inc.
2026-11-03 60056 Olleres, Elmer 20:23:42 09:04:12 Wamrus TKG Realty, Inc.
2026-11-03 60201 Lorenzo, Marcelino 19:01:05 07:01:52 Wamrus TKG Realty, Inc.
2026-11-03 60096 Rodriguez, Joseph 18:59:23 07:37:31 Wamrus TKG Realty, Inc.
2026-11-03 60036 Varde, Garry 18:37:21 07:57:08 Wamrus TKG Realty, Inc.
2026-11-03 90232 Dote, Faith Genesis 18:22:14 18:22:21 Dynamic Trestia Inc.
2026-11-03 10459 Sarion, Joemar 18:17:58 07:01:03 Wamrus Trading Inc.
2026-11-03 42599 Mangaliman, Elmer 17:54:08 17:55:14 Kegitar Home Inc.
2026-11-03 10339 Flores, Jomell 17:39:39 06:03:42 Wamrus Trading Inc.
2026-11-03 90234 Baldosa, Jecill 15:55:05 Dynamic Trestia Inc.
2026-11-03 42665 Barras, Joselito Seth 13:28:38 22:37:13 Kegitar Home Inc.
2026-11-03 42386 Marbella, Chris John 13:27:53 22:35:51 Kegitar Home Inc.
2026-11-03 42646 Aquino, Roxanne 13:25:44 23:41:53 Kegitar Home Inc.
2026-11-03 42448 Arciete , Rodel 13:24:39 22:35:29 Kegitar Home Inc.
2026-11-03 60058 Quitoy, Erwin 13:21:51 23:01:54 Wamrus TKG Realty, Inc.