Employee Logs

Reset
Showing 4,326–4,350 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-11-03 30054 Del Espiritu Santo, Ronald 13:05:28 21:05:09 Kegitar Home Inc.
2026-11-03 42655 Dingalan, Aldrin 13:03:38 23:06:53 Kegitar Home Inc.
2026-11-03 90079 Barnes, Jordan 13:00:23 22:26:26 Dynamic Trestia Inc.
2026-11-03 90068 Astelliro, Marilou 12:58:27 22:02:47 Dynamic Trestia Inc.
2026-11-03 60183 Tisoy, Jewel Kate 12:51:48 19:21:03 Wamrus Trading Inc.
2026-11-03 42424 Yabut, Vincent 12:50:49 20:31:33 Kegitar Home Inc.
2026-11-03 42439 Bolivar, Sentra 12:45:17 21:16:10 Kegitar Home Inc.
2026-11-03 42658 Loristo, Gemarie 12:22:10 22:11:18 Kegitar Home Inc.
2026-11-03 40744 De Aquino, Arnold 12:16:34 21:47:36 Kegitar Home Inc.
2026-11-03 42370 Diones, Brenz John 12:13:09 21:15:28 Kegitar Home Inc.
2026-11-03 42666 Lorica, Jeremy 12:11:35 21:18:54 Kegitar Home Inc.
2026-11-03 42293 Cervantes, Christian 12:09:11 21:22:37 Kegitar Home Inc.
2026-11-03 42648 Fegalan, Jhun Mark 12:08:26 21:42:14 Kegitar Home Inc.
2026-11-03 42652 Asuncion, Alysha 12:07:28 21:16:06 Kegitar Home Inc.
2026-11-03 80017 Gragasin, Ruth 12:06:15 21:00:38 Wamrus Trading Inc.
2026-11-03 42600 Sakal, Leamira 12:04:29 21:20:00 Kegitar Home Inc.
2026-11-03 42588 Alejo, Beverly 12:04:04 21:19:48 Kegitar Home Inc.
2026-11-03 42654 Coletorio, Edwin 12:02:43 21:18:58 Kegitar Home Inc.
2026-11-03 90200 Caraga, Angielyn 12:02:39 21:11:14 Dynamic Trestia Inc.
2026-11-03 70384 Valdez, Marlon 12:00:09 21:00:21 Wamrus Trading Inc.
2026-11-03 60179 Valizado, Rolando 11:56:24 21:00:27 Wamrus TKG Realty, Inc.
2026-11-03 70394 Tulda, John Paul 11:51:09 21:00:28 Wamrus Trading Inc.
2026-11-03 42650 Balao, Kristine 11:49:26 21:21:57 Kegitar Home Inc.
2026-11-03 42647 Tallara, Daniel Riggor Danrigg 11:49:05 21:19:18 Kegitar Home Inc.
2026-11-03 20493 Ronquillo, Herwin Paul 11:45:25 20:25:51 Kegitar Home Inc.