Employee Logs

Reset
Showing 11,226–11,250 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-12 60154 Ebarsabal, Allan 08:26:28 Wamrus TKG Realty, Inc.
2026-10-12 60189 Dellupac, Gio Angelo 08:24:01 17:24:03 Wamrus TKG Realty, Inc.
2026-10-12 10638 Servancia, Mary Erica 08:23:58 17:22:15 Wamrus Trading Inc.
2026-10-12 42602 Valdez, Lean Nard 08:23:17 20:06:07 Kegitar Home Inc.
2026-10-12 90224 Ramos, Cariza 08:22:30 17:30:33 Dynamic Trestia Inc.
2026-10-12 90221 Fullero, Nisa Lei Branden 08:22:10 17:30:47 Dynamic Trestia Inc.
2026-10-12 42562 Chan, Janice 08:22:00 11:22:51 Kegitar Home Inc.
2026-10-12 90132 Tuazon, Andrea 08:19:17 19:34:02 Wamrus Trading Inc.
2026-10-12 10427 Cristobal, Crislyn 08:16:59 17:01:30 Wamrus Trading Inc.
2026-10-12 90010 Parado, Jesus 08:15:44 17:21:46 Wamrus Trading Inc.
2026-10-12 10699 Baldoza, Julianne Nicole 08:15:36 17:05:20 Wamrus Trading Inc.
2026-10-12 10714 Dela Torre, Razel 08:15:07 17:05:10 Wamrus Trading Inc.
2026-10-12 10558 Ventula, Vergie 08:12:39 17:05:04 Wamrus Trading Inc.
2026-10-12 10554 Kamantigue, Amira 08:12:34 17:07:55 Wamrus Trading Inc.
2026-10-12 10724 Litonjua, Graciel Arianne 08:11:11 17:18:12 Wamrus Trading Inc.
2026-10-12 10522 Buenafe, Margarette 08:10:36 17:01:20 Wamrus Trading Inc.
2026-10-12 10185 Legarte, Conrado 08:10:04 17:00:37 Wamrus Trading Inc.
2026-10-12 90230 Mabansag, Shanti 08:10:00 17:23:37 Dynamic Trestia Inc.
2026-10-12 10691 Consulta, Arnold Justine 08:09:40 17:07:20 Wamrus Trading Inc.
2026-10-12 30043 Onsenada, Princess Areeya 08:09:13 17:17:05 Kegitar Home Inc.
2026-10-12 60211 Raymundo, Jan Christian Emerson 08:08:46 18:08:14 Wamrus TKG Realty, Inc.
2026-10-12 10725 Manuel, Jerick Ace 08:08:30 17:06:08 Wamrus Trading Inc.
2026-10-12 10100 Labartinos, Julian Patrick 08:08:02 17:16:29 Wamrus Trading Inc.
2026-10-12 10644 Dajao, Kenneth 08:07:57 17:07:13 Wamrus Trading Inc.
2026-10-12 42635 Perocho, Necel 08:07:54 21:23:10 Kegitar Home Inc.