Employee Logs

Reset
Showing 11,251–11,275 of 17,297 records
Date Employee No Name Time IN Time OUT Location
2026-10-12 20033 Dura, Marie Angelica 08:07:53 17:04:16 Kegitar Home Inc.
2026-10-12 10257 Valeriano, Mico Albert 08:07:24 18:01:32 Wamrus Trading Inc.
2026-10-12 10550 Navarro, Florhenz Angelycka 08:07:15 17:07:50 Wamrus Trading Inc.
2026-10-12 10528 Balane, Dominic 08:06:46 16:26:49 Wamrus Trading Inc.
2026-10-12 30027 Gumapac, Erwino 08:06:28 17:48:23 Kegitar Home Inc.
2026-10-12 42633 Casis, Richard Victor 08:06:18 20:20:19 Kegitar Home Inc.
2026-10-12 42641 Janlay, Nielmer 08:06:10 21:16:18 Kegitar Home Inc.
2026-10-12 42499 Cabañeros, Gerlie 08:05:57 10:28:03 Kegitar Home Inc.
2026-10-12 10731 Villanueva, Jovelie 08:05:15 17:26:19 Wamrus Trading Inc.
2026-10-12 60200 Germones, Sherwin 08:05:12 20:00:20 Wamrus TKG Realty, Inc.
2026-10-12 60228 De Guzman, Bernabe 08:04:56 19:01:27 Wamrus TKG Realty, Inc.
2026-10-12 10014 Mangay-ayam, Maricris 08:04:40 17:58:59 Wamrus Trading Inc.
2026-10-12 10352 Montebon, Aphrodite Venus 08:04:27 17:15:10 Wamrus Trading Inc.
2026-10-12 42439 Bolivar, Sentra 08:03:34 22:19:25 Kegitar Home Inc.
2026-10-12 42640 Pigao, Sherika 08:02:54 13:52:10 Kegitar Home Inc.
2026-10-12 10694 Degamo, Nicabelle 08:02:46 17:06:54 Wamrus Trading Inc.
2026-10-12 42588 Alejo, Beverly 08:02:46 20:04:06 Kegitar Home Inc.
2026-10-12 42632 Macasa, Christian Darrel 08:02:41 18:22:42 Wamrus Trading Inc.
2026-10-12 42638 Coralde, Joshua 08:02:37 21:23:31 Wamrus Trading Inc.
2026-10-12 42450 Arroyo, Agnes 08:01:54 18:54:08 Kegitar Home Inc.
2026-10-12 10490 Sajonas, Erin Mae 08:00:26 17:01:16 Wamrus Trading Inc.
2026-10-12 42600 Sakal, Leamira 08:00:00 20:18:00 Kegitar Home Inc.
2026-10-12 40553 Indoyon, Gladies 08:00:00 19:17:51 Kegitar Home Inc.
2026-10-12 10394 Bernardo, Minna Christi Capella 07:59:35 17:01:42 Wamrus Trading Inc.
2026-10-12 41058 Tolentino, John Carlo 07:59:19 20:04:14 Kegitar Home Inc.