Employee Logs

Reset
Showing 12,201–12,225 of 17,238 records
Date Employee No Name Time IN Time OUT Location
2026-10-07 60145 Bonilla, Ma. Lourdes 09:21:07 22:54:02 Wamrus Trading Inc.
2026-10-07 42649 Mangelen, Eddie Jr. 09:20:30 18:39:57 Kegitar Home Inc.
2026-10-07 20003 Banal, Ma. Graciella 09:19:36 19:31:48 Kegitar Home Inc.
2026-10-07 90221 Fullero, Nisa Lei Branden 09:18:25 18:30:03 Dynamic Trestia Inc.
2026-10-07 10011 Hilado, Michelle 09:11:54 18:40:42 Wamrus Trading Inc.
2026-10-07 10409 Soqueña, Martella Aljuni 09:09:15 18:09:05 Wamrus Trading Inc.
2026-10-07 10724 Litonjua, Graciel Arianne 09:07:24 17:19:55 Wamrus Trading Inc.
2026-10-07 60196 De Jesus, Kate 09:07:20 18:35:04 Wamrus Trading Inc.
2026-10-07 42190 Cuevas, Jo Anne 09:07:13 18:34:59 Wamrus Trading Inc.
2026-10-07 10432 Tamayo, Jocelle 09:07:10 18:34:53 Wamrus Trading Inc.
2026-10-07 10535 Limet, Mark Steeve 09:05:00 17:14:38 Wamrus Trading Inc.
2026-10-07 10369 Jumawan, Emma 09:01:43 18:06:53 Wamrus Trading Inc.
2026-10-07 22051 Peligro, Nielmar 09:00:09 21:14:39 Kegitar Home Inc.
2026-10-07 10504 De Claro, Andreih Kyeila 08:58:55 Wamrus Trading Inc.
2026-10-07 10671 Mallari, Joan 08:58:02 18:00:35 Wamrus Trading Inc.
2026-10-07 10663 De Castro, Kristine 08:56:33 20:31:07 Wamrus Trading Inc.
2026-10-07 60223 Flores, Maria Lilet 08:53:35 21:00:13 Wamrus TKG Realty, Inc.
2026-10-07 10629 Heuschkel, Sophia Gabrielle 08:52:08 17:01:38 Wamrus Trading Inc.
2026-10-07 10649 Cruz, Alexander John 08:51:33 20:59:16 Wamrus Trading Inc.
2026-10-07 42599 Mangaliman, Elmer 08:50:52 17:51:38 Kegitar Home Inc.
2026-10-07 10488 Balazon, Johnpol 08:50:26 17:50:29 Wamrus TKG Realty, Inc.
2026-10-07 10490 Sajonas, Erin Mae 08:49:22 17:03:19 Wamrus Trading Inc.
2026-10-07 60200 Germones, Sherwin 08:49:13 20:00:45 Wamrus TKG Realty, Inc.
2026-10-07 60209 Peñaranda, John Lesther 08:47:04 21:02:38 Wamrus TKG Realty, Inc.
2026-10-07 60185 De Ocampo, Jaycee 08:46:53 20:00:10 Wamrus TKG Realty, Inc.