Employee Logs

Reset
Showing 5,776–5,800 of 17,164 records
Date Employee No Name Time IN Time OUT Location
2026-10-29 41052 Locsin, Niño Jason 10:16:59 20:29:02 Kegitar Home Inc.
2026-10-29 42499 Cabañeros, Gerlie 10:13:00 19:19:58 Kegitar Home Inc.
2026-10-29 10369 Jumawan, Emma 10:09:11 19:05:52 Wamrus Trading Inc.
2026-10-29 42242 Marco, Romeo 10:08:43 19:05:29 Kegitar Home Inc.
2026-10-29 40553 Indoyon, Gladies 10:05:24 19:14:14 Kegitar Home Inc.
2026-10-29 30027 Gumapac, Erwino 10:05:23 19:07:19 Kegitar Home Inc.
2026-10-29 90200 Caraga, Angielyn 10:02:20 19:20:11 Dynamic Trestia Inc.
2026-10-29 42450 Arroyo, Agnes 10:02:18 20:15:44 Kegitar Home Inc.
2026-10-29 10622 Dimaano, Rosalie 09:57:35 19:27:19 Wamrus Trading Inc.
2026-10-29 60006 Wambangco III, Jose 09:55:55 19:00:46 Wamrus TKG Realty, Inc.
2026-10-29 90068 Astelliro, Marilou 09:52:15 20:19:55 Dynamic Trestia Inc.
2026-10-29 42578 Casilihan, Clarissa 09:50:46 18:54:18 Kegitar Home Inc.
2026-10-29 20380 Ferrer, Marjorie 09:47:31 20:46:21 Kegitar Home Inc.
2026-10-29 42629 Orilla, Rochelle 09:44:53 18:45:57 Kegitar Home Inc.
2026-10-29 42374 Vargas, John Kenneth 09:44:49 18:48:19 Kegitar Home Inc.
2026-10-29 42415 Gumatay, April Rose 09:44:37 Kegitar Home Inc.
2026-10-29 42428 Maglasang, Rickson 09:44:04 18:47:03 Kegitar Home Inc.
2026-10-29 42454 Mendoza, Milanie 09:43:00 18:52:55 Kegitar Home Inc.
2026-10-29 42478 Estrada, Oliver 09:42:24 18:44:55 Kegitar Home Inc.
2026-10-29 41146 Calvendra, Eugene 09:39:27 18:56:32 Kegitar Home Inc.
2026-10-29 42646 Aquino, Roxanne 09:39:00 19:45:53 Kegitar Home Inc.
2026-10-29 42651 Beduya, Cristian 09:37:51 21:21:49 Kegitar Home Inc.
2026-10-29 90221 Fullero, Nisa Lei Branden 09:36:53 18:40:27 Dynamic Trestia Inc.
2026-10-29 42659 Bautista, John Kenshein 09:36:50 18:55:55 Kegitar Home Inc.
2026-10-29 40930 Monte De Ramos, Esmer 09:36:46 18:53:03 Kegitar Home Inc.